Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 535.35 0.00 0.00 535.35 0 0.00 39,213.79
ASIANPAINT - 2,280.55 0.00 0.00 2,280.55 0 0.00 1,03,266.30
AXISBANK - 988.05 0.00 0.00 988.05 0 0.00 2,35,035.99
BAJAJ-AUTO - 8,544.40 0.00 0.00 8,544.40 0 0.00 1,03,088.73
BHARTIARTL - 1,641.15 0.00 0.00 1,641.15 0 0.00 4,25,738.96
BHEL - 216.90 0.00 0.00 216.90 0 0.00 27,815.54
CIPLA - 1,445.45 0.00 0.00 1,445.45 0 0.00 73,831.48
COALINDIA - 387.05 0.00 0.00 387.05 0 0.00 80,608.13
DRREDDY - 1,302.35 0.00 0.00 1,302.35 0 0.00 79,714.12
GAIL - 182.05 0.00 0.00 182.05 0 0.00 50,663.12
HCLTECH - 1,796.20 0.00 0.00 1,796.20 0 0.00 1,93,356.41
HDFCBANK - 1,651.25 0.00 0.00 1,651.25 0 0.00 7,14,089.81
HEROMOTOCO - 4,092.10 0.00 0.00 4,092.10 0 0.00 53,319.64
HINDALCO - 618.15 0.00 0.00 618.15 0 0.00 90,377.20
HINDUNILVR - 2,345.20 0.00 0.00 2,345.20 0 0.00 2,09,521.50
ICICIBANK - 1,232.95 0.00 0.00 1,232.95 0 0.00 8,50,155.64
INFY - 1,813.30 0.00 0.00 1,813.30 0 0.00 6,86,925.56
ITC - 437.70 0.00 0.00 437.70 0 0.00 3,79,511.23
KOTAKBANK - 1,920.50 0.00 0.00 1,920.50 0 0.00 2,74,658.47
LT - 3,593.00 0.00 0.00 3,593.00 0 0.00 4,36,912.66
LUPIN - 2,130.65 0.00 0.00 2,130.65 0 0.00 51,231.17
M&M - 2,888.10 0.00 0.00 2,888.10 0 0.00 2,76,498.87
MARUTI - 12,020.05 0.00 0.00 12,020.05 0 0.00 1,58,761.57
NTPC - 336.05 0.00 0.00 336.05 0 0.00 1,62,865.28
ONGC - 269.35 0.00 0.00 269.35 0 0.00 99,265.82
POWERGRID - 306.25 0.00 0.00 306.25 0 0.00 1,38,598.56
RELIANCE - 1,305.45 0.00 0.00 1,305.45 0 0.00 10,11,373.21
SBIN - 779.25 0.00 0.00 779.25 0 0.00 2,98,244.04
SUNPHARMA - 1,778.25 0.00 0.00 1,778.25 0 0.00 1,93,320.81
TATAMOTORS - 774.35 0.00 0.00 774.35 0 0.00 1,37,789.60
TATASTEEL - 131.65 0.00 0.00 131.65 0 0.00 1,06,163.66
TCS - 4,077.80 0.00 0.00 4,077.80 0 0.00 4,27,697.08
TECHM - 1,674.60 0.00 0.00 1,674.60 0 0.00 1,07,269.55
ULTRACEMCO - 10,624.45 0.00 0.00 10,624.45 0 0.00 1,22,303.34
UNITDSPR - 1,457.85 0.00 0.00 1,457.85 0 0.00 43,288.33
VEDL - 460.95 0.00 0.00 460.95 0 0.00 84,803.68
WIPRO - 300.25 0.00 0.00 300.25 0 0.00 85,471.86
ZEEL - 120.95 0.00 0.00 120.95 0 0.00 11,063.11
  • All prices in ₹
  • As on 21 Jan, 2025 09:00:19 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.