Historical Data for RBI Reference Rate for the period 11-Jan-2025 to 20-Jan-2025 Download
Date USDINR EURINR GBPINR JPYINR
20-Jan-2025 86.5481 89.2051 105.6937 55.4200
17-Jan-2025 86.5844 89.0798 105.7138 55.6300
16-Jan-2025 86.4854 88.9687 105.6609 55.3700
15-Jan-2025 86.5008 89.0733 105.5621 54.9500
14-Jan-2025 86.5497 88.6950 105.6512 54.9000
13-Jan-2025 86.4368 88.3563 105.0472 54.8800

Note: RBI reference rate is not available on Muhurat Trading days

Disclaimer: It may be noted that the disseminated RBI Reference rates are only for the purpose of viewing and should not be used for any other purpose.