Trade Date Volume Value Spread Volume # Open Interest
- -

(Contracts)

(Rs.in Crores)*

- -
  19-Nov-2024 0 0.00 0 96,000
1731974400
Instrument Name Underlying Volume (In Lots) Value (Rs. in Cr.) OI (In Lots)
FUTCUR USDINR 0 0.00 96,000
OPTCUR USDINR 0 0.00 0
FUTCUR EURINR 0 0.00 0
OPTCUR EURINR 0 0.00 0
FUTCUR GBPINR 0 0.00 0
OPTCUR GBPINR 0 0.00 0
FUTCUR JPYINR 0 0.00 0
OPTCUR JPYINR 0 0.00 0
FUTCUR EURUSD 0 0.00 0
OPTCUR EURUSD 0 0.00 0
FUTCUR GBPUSD 0 0.00 0
OPTCUR GBPUSD 0 0.00 0
FUTCUR USDJPY 0 0.00 0
OPTCUR USDJPY 0 0.00 0
  18-Nov-2024 60,000 506.52 0 96,000
1731888000
Instrument Name Underlying Volume (In Lots) Value (Rs. in Cr.) OI (In Lots)
FUTCUR USDINR 60,000 506.52 96,000
OPTCUR USDINR 0 0.00 0
FUTCUR EURINR 0 0.00 0
OPTCUR EURINR 0 0.00 0
FUTCUR GBPINR 0 0.00 0
OPTCUR GBPINR 0 0.00 0
FUTCUR JPYINR 0 0.00 0
OPTCUR JPYINR 0 0.00 0
FUTCUR EURUSD 0 0.00 0
OPTCUR EURUSD 0 0.00 0
FUTCUR GBPUSD 0 0.00 0
OPTCUR GBPUSD 0 0.00 0
FUTCUR USDJPY 0 0.00 0
OPTCUR USDJPY 0 0.00 0
  14-Nov-2024 0 0.00 0 1,56,000
1731542400
Instrument Name Underlying Volume (In Lots) Value (Rs. in Cr.) OI (In Lots)
FUTCUR USDINR 0 0.00 1,56,000
OPTCUR USDINR 0 0.00 0
FUTCUR EURINR 0 0.00 0
OPTCUR EURINR 0 0.00 0
FUTCUR GBPINR 0 0.00 0
OPTCUR GBPINR 0 0.00 0
FUTCUR JPYINR 0 0.00 0
OPTCUR JPYINR 0 0.00 0
FUTCUR EURUSD 0 0.00 0
OPTCUR EURUSD 0 0.00 0
FUTCUR GBPUSD 0 0.00 0
OPTCUR GBPUSD 0 0.00 0
FUTCUR USDJPY 0 0.00 0
OPTCUR USDJPY 0 0.00 0
  13-Nov-2024 0 0.00 0 1,56,000
1731456000
Instrument Name Underlying Volume (In Lots) Value (Rs. in Cr.) OI (In Lots)
FUTCUR USDINR 0 0.00 1,56,000
OPTCUR USDINR 0 0.00 0
FUTCUR EURINR 0 0.00 0
OPTCUR EURINR 0 0.00 0
FUTCUR GBPINR 0 0.00 0
OPTCUR GBPINR 0 0.00 0
FUTCUR JPYINR 0 0.00 0
OPTCUR JPYINR 0 0.00 0
FUTCUR EURUSD 0 0.00 0
OPTCUR EURUSD 0 0.00 0
FUTCUR GBPUSD 0 0.00 0
OPTCUR GBPUSD 0 0.00 0
FUTCUR USDJPY 0 0.00 0
OPTCUR USDJPY 0 0.00 0
  12-Nov-2024 0 0.00 0 1,56,000
1731369600
Instrument Name Underlying Volume (In Lots) Value (Rs. in Cr.) OI (In Lots)
FUTCUR USDINR 0 0.00 1,56,000
OPTCUR USDINR 0 0.00 0
FUTCUR EURINR 0 0.00 0
OPTCUR EURINR 0 0.00 0
FUTCUR GBPINR 0 0.00 0
OPTCUR GBPINR 0 0.00 0
FUTCUR JPYINR 0 0.00 0
OPTCUR JPYINR 0 0.00 0
FUTCUR EURUSD 0 0.00 0
OPTCUR EURUSD 0 0.00 0
FUTCUR GBPUSD 0 0.00 0
OPTCUR GBPUSD 0 0.00 0
FUTCUR USDJPY 0 0.00 0
OPTCUR USDJPY 0 0.00 0

#As per Spread Contracts

Note: *Notional Turnover in case of options