Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 501.50 0.00 0.00 501.50 0 0.00 36,734.32
ASIANPAINT - 2,351.15 0.00 0.00 2,351.15 0 0.00 1,06,463.16
AXISBANK - 998.15 0.00 0.00 998.15 0 0.00 2,37,438.56
BAJAJ-AUTO - 9,155.60 0.00 0.00 9,155.60 0 0.00 1,10,462.90
BHARTIARTL - 1,623.25 0.00 0.00 1,623.25 0 0.00 4,21,095.43
BHEL - 200.00 0.00 0.00 200.00 0 0.00 25,648.26
CIPLA - 1,439.50 0.00 0.00 1,439.50 0 0.00 73,527.56
COALINDIA - 385.30 0.00 0.00 385.30 0 0.00 80,243.67
DRREDDY - 1,204.95 0.00 0.00 1,204.95 0 0.00 73,752.47
GAIL - 175.60 0.00 0.00 175.60 0 0.00 48,868.13
HCLTECH - 1,694.00 0.00 0.00 1,694.00 0 0.00 1,82,354.83
HDFCBANK - 1,690.95 0.00 0.00 1,690.95 0 0.00 7,31,258.24
HEROMOTOCO - 4,402.15 0.00 0.00 4,402.15 0 0.00 57,359.56
HINDALCO - 586.45 0.00 0.00 586.45 0 0.00 85,742.47
HINDUNILVR - 2,506.05 0.00 0.00 2,506.05 0 0.00 2,23,891.93
ICICIBANK - 1,255.55 0.00 0.00 1,255.55 0 0.00 8,65,739.01
INFY - 1,851.35 0.00 0.00 1,851.35 0 0.00 7,01,339.90
ITC - 462.55 0.00 0.00 462.55 0 0.00 4,01,057.62
KOTAKBANK - 1,903.10 0.00 0.00 1,903.10 0 0.00 2,72,170.02
LT - 3,447.50 0.00 0.00 3,447.50 0 0.00 4,19,219.71
LUPIN - 2,056.25 0.00 0.00 2,056.25 0 0.00 49,442.23
M&M - 3,076.75 0.00 0.00 3,076.75 0 0.00 2,94,559.71
MARUTI - 12,916.50 0.00 0.00 12,916.50 0 0.00 1,70,601.93
NTPC - 317.70 0.00 0.00 317.70 0 0.00 1,53,972.03
ONGC - 257.55 0.00 0.00 257.55 0 0.00 94,917.07
POWERGRID - 289.85 0.00 0.00 289.85 0 0.00 1,31,176.47
RELIANCE - 1,264.60 0.00 0.00 1,264.60 0 0.00 9,79,725.43
SBIN - 766.00 0.00 0.00 766.00 0 0.00 2,93,172.84
SUNPHARMA - 1,742.20 0.00 0.00 1,742.20 0 0.00 1,89,401.67
TATAMOTORS - 706.55 0.00 0.00 706.55 0 0.00 1,25,725.11
TATASTEEL - 132.95 0.00 0.00 132.95 0 0.00 1,07,211.99
TCS - 4,073.15 0.00 0.00 4,073.15 0 0.00 4,27,209.37
TECHM - 1,646.40 0.00 0.00 1,646.40 0 0.00 1,05,463.15
ULTRACEMCO - 11,259.15 0.00 0.00 11,259.15 0 0.00 1,29,609.69
UNITDSPR - 1,498.10 0.00 0.00 1,498.10 0 0.00 44,483.48
VEDL - 439.90 0.00 0.00 439.90 0 0.00 80,930.99
WIPRO - 304.80 0.00 0.00 304.80 0 0.00 86,767.11
ZEEL - 109.05 0.00 0.00 109.05 0 0.00 9,974.64
  • All prices in ₹
  • As on 03 Feb, 2025 09:00:09 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.