Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 676.50 0.00 0.00 676.50 0 0.00 49,552.87
ASIANPAINT - 2,999.15 0.00 0.00 2,999.15 0 0.00 1,35,805.45
AXISBANK - 1,317.30 0.00 0.00 1,317.30 0 0.00 3,13,357.53
BAJAJ-AUTO - 9,430.75 0.00 0.00 9,430.75 0 0.00 1,13,782.60
BHARTIARTL - 1,433.25 0.00 0.00 1,433.25 0 0.00 3,71,806.58
BHEL - 325.90 0.00 0.00 325.90 0 0.00 41,793.84
CIPLA - 1,512.05 0.00 0.00 1,512.05 0 0.00 77,233.31
COALINDIA - 496.20 0.00 0.00 496.20 0 0.00 1,03,340.02
DRREDDY - 6,719.45 0.00 0.00 6,719.45 0 0.00 84,981.76
GAIL - 228.70 0.00 0.00 228.70 0 0.00 63,645.45
HCLTECH - 1,560.20 0.00 0.00 1,560.20 0 0.00 1,67,951.60
HDFCBANK - 1,622.70 0.00 0.00 1,622.70 0 0.00 7,01,743.25
HEROMOTOCO - 5,546.90 0.00 0.00 5,546.90 0 0.00 72,275.53
HINDALCO - 692.05 0.00 0.00 692.05 0 0.00 1,01,181.82
HINDUNILVR - 2,622.25 0.00 0.00 2,622.25 0 0.00 2,34,273.31
ICICIBANK - 1,232.90 0.00 0.00 1,232.90 0 0.00 8,50,121.17
INFY - 1,711.75 0.00 0.00 1,711.75 0 0.00 6,48,455.76
ITC - 459.05 0.00 0.00 459.05 0 0.00 3,98,022.92
KOTAKBANK - 1,832.85 0.00 0.00 1,832.85 0 0.00 2,62,123.29
LT - 3,649.35 0.00 0.00 3,649.35 0 0.00 4,43,764.89
LUPIN - 1,797.75 0.00 0.00 1,797.75 0 0.00 43,226.64
M&M - 2,703.95 0.00 0.00 2,703.95 0 0.00 2,58,868.84
MARUTI - 12,562.50 0.00 0.00 12,562.50 0 0.00 1,65,926.28
NTPC - 377.15 0.00 0.00 377.15 0 0.00 1,82,784.23
ONGC - 307.10 0.00 0.00 307.10 0 0.00 1,13,178.14
POWERGRID - 343.10 0.00 0.00 343.10 0 0.00 1,55,275.65
RELIANCE - 3,193.45 0.00 0.00 3,193.45 0 0.00 10,35,099.18
SBIN - 859.70 0.00 0.00 859.70 0 0.00 3,29,034.84
SUNPHARMA - 1,577.30 0.00 0.00 1,577.30 0 0.00 1,71,474.72
TATAMOTORS - 1,016.75 0.00 0.00 1,016.75 0 0.00 1,80,922.81
TATASTEEL - 168.70 0.00 0.00 168.70 0 0.00 1,36,041.08
TCS - 4,183.95 0.00 0.00 4,183.95 0 0.00 4,38,830.54
TECHM - 1,505.05 0.00 0.00 1,505.05 0 0.00 96,408.72
ULTRACEMCO - 11,602.30 0.00 0.00 11,602.30 0 0.00 1,33,559.86
UNITDSPR - 1,289.65 0.00 0.00 1,289.65 0 0.00 38,293.92
VEDL - 449.70 0.00 0.00 449.70 0 0.00 82,733.95
WIPRO - 560.15 0.00 0.00 560.15 0 0.00 81,901.61
ZEEL - 155.50 0.00 0.00 155.50 0 0.00 14,223.35
  • All prices in ₹
  • As on 15 Jul, 2024 09:00:05 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.