Trade Date Volume Value Spread Volume # Open Interest
- -

(Contracts)

(Rs.in Crores)*

- -
  20-Dec-2024 0 0.00 0 1,31,000
1734652800
Instrument Name Underlying Volume (In Lots) Value (Rs. in Cr.) OI (In Lots)
FUTCUR USDINR 0 0.00 1,31,000
OPTCUR USDINR 0 0.00 0
FUTCUR EURINR 0 0.00 0
OPTCUR EURINR 0 0.00 0
FUTCUR GBPINR 0 0.00 0
OPTCUR GBPINR 0 0.00 0
FUTCUR JPYINR 0 0.00 0
OPTCUR JPYINR 0 0.00 0
FUTCUR EURUSD 0 0.00 0
OPTCUR EURUSD 0 0.00 0
FUTCUR GBPUSD 0 0.00 0
OPTCUR GBPUSD 0 0.00 0
FUTCUR USDJPY 0 0.00 0
OPTCUR USDJPY 0 0.00 0
  19-Dec-2024 1,50,000 1,276.80 0 1,31,000
1734566400
Instrument Name Underlying Volume (In Lots) Value (Rs. in Cr.) OI (In Lots)
FUTCUR USDINR 1,50,000 1,276.80 1,31,000
OPTCUR USDINR 0 0.00 0
FUTCUR EURINR 0 0.00 0
OPTCUR EURINR 0 0.00 0
FUTCUR GBPINR 0 0.00 0
OPTCUR GBPINR 0 0.00 0
FUTCUR JPYINR 0 0.00 0
OPTCUR JPYINR 0 0.00 0
FUTCUR EURUSD 0 0.00 0
OPTCUR EURUSD 0 0.00 0
FUTCUR GBPUSD 0 0.00 0
OPTCUR GBPUSD 0 0.00 0
FUTCUR USDJPY 0 0.00 0
OPTCUR USDJPY 0 0.00 0
  18-Dec-2024 0 0.00 0 1,31,000
1734480000
Instrument Name Underlying Volume (In Lots) Value (Rs. in Cr.) OI (In Lots)
FUTCUR USDINR 0 0.00 1,31,000
OPTCUR USDINR 0 0.00 0
FUTCUR EURINR 0 0.00 0
OPTCUR EURINR 0 0.00 0
FUTCUR GBPINR 0 0.00 0
OPTCUR GBPINR 0 0.00 0
FUTCUR JPYINR 0 0.00 0
OPTCUR JPYINR 0 0.00 0
FUTCUR EURUSD 0 0.00 0
OPTCUR EURUSD 0 0.00 0
FUTCUR GBPUSD 0 0.00 0
OPTCUR GBPUSD 0 0.00 0
FUTCUR USDJPY 0 0.00 0
OPTCUR USDJPY 0 0.00 0
  17-Dec-2024 0 0.00 0 1,31,000
1734393600
Instrument Name Underlying Volume (In Lots) Value (Rs. in Cr.) OI (In Lots)
FUTCUR USDINR 0 0.00 1,31,000
OPTCUR USDINR 0 0.00 0
FUTCUR EURINR 0 0.00 0
OPTCUR EURINR 0 0.00 0
FUTCUR GBPINR 0 0.00 0
OPTCUR GBPINR 0 0.00 0
FUTCUR JPYINR 0 0.00 0
OPTCUR JPYINR 0 0.00 0
FUTCUR EURUSD 0 0.00 0
OPTCUR EURUSD 0 0.00 0
FUTCUR GBPUSD 0 0.00 0
OPTCUR GBPUSD 0 0.00 0
FUTCUR USDJPY 0 0.00 0
OPTCUR USDJPY 0 0.00 0
  16-Dec-2024 0 0.00 0 1,31,000
1734307200
Instrument Name Underlying Volume (In Lots) Value (Rs. in Cr.) OI (In Lots)
FUTCUR USDINR 0 0.00 1,31,000
OPTCUR USDINR 0 0.00 0
FUTCUR EURINR 0 0.00 0
OPTCUR EURINR 0 0.00 0
FUTCUR GBPINR 0 0.00 0
OPTCUR GBPINR 0 0.00 0
FUTCUR JPYINR 0 0.00 0
OPTCUR JPYINR 0 0.00 0
FUTCUR EURUSD 0 0.00 0
OPTCUR EURUSD 0 0.00 0
FUTCUR GBPUSD 0 0.00 0
OPTCUR GBPUSD 0 0.00 0
FUTCUR USDJPY 0 0.00 0
OPTCUR USDJPY 0 0.00 0

#As per Spread Contracts

Note: *Notional Turnover in case of options