Trade Date Volume Value Spread Volume # Open Interest
- -

(Contracts)

(Rs.in Crores)*

- -
  20-Jan-2025 94,000 814.33 0 1,87,000
1737331200
Instrument Name Underlying Volume (In Lots) Value (Rs. in Cr.) OI (In Lots)
FUTCUR USDINR 94,000 814.33 1,87,000
OPTCUR USDINR 0 0.00 0
FUTCUR EURINR 0 0.00 0
OPTCUR EURINR 0 0.00 0
FUTCUR GBPINR 0 0.00 0
OPTCUR GBPINR 0 0.00 0
FUTCUR JPYINR 0 0.00 0
OPTCUR JPYINR 0 0.00 0
FUTCUR EURUSD 0 0.00 0
OPTCUR EURUSD 0 0.00 0
FUTCUR GBPUSD 0 0.00 0
OPTCUR GBPUSD 0 0.00 0
FUTCUR USDJPY 0 0.00 0
OPTCUR USDJPY 0 0.00 0
  17-Jan-2025 0 0.00 0 1,87,000
1737072000
Instrument Name Underlying Volume (In Lots) Value (Rs. in Cr.) OI (In Lots)
FUTCUR USDINR 0 0.00 1,87,000
OPTCUR USDINR 0 0.00 0
FUTCUR EURINR 0 0.00 0
OPTCUR EURINR 0 0.00 0
FUTCUR GBPINR 0 0.00 0
OPTCUR GBPINR 0 0.00 0
FUTCUR JPYINR 0 0.00 0
OPTCUR JPYINR 0 0.00 0
FUTCUR EURUSD 0 0.00 0
OPTCUR EURUSD 0 0.00 0
FUTCUR GBPUSD 0 0.00 0
OPTCUR GBPUSD 0 0.00 0
FUTCUR USDJPY 0 0.00 0
OPTCUR USDJPY 0 0.00 0
  16-Jan-2025 0 0.00 0 1,87,000
1736985600
Instrument Name Underlying Volume (In Lots) Value (Rs. in Cr.) OI (In Lots)
FUTCUR USDINR 0 0.00 1,87,000
OPTCUR USDINR 0 0.00 0
FUTCUR EURINR 0 0.00 0
OPTCUR EURINR 0 0.00 0
FUTCUR GBPINR 0 0.00 0
OPTCUR GBPINR 0 0.00 0
FUTCUR JPYINR 0 0.00 0
OPTCUR JPYINR 0 0.00 0
FUTCUR EURUSD 0 0.00 0
OPTCUR EURUSD 0 0.00 0
FUTCUR GBPUSD 0 0.00 0
OPTCUR GBPUSD 0 0.00 0
FUTCUR USDJPY 0 0.00 0
OPTCUR USDJPY 0 0.00 0
  15-Jan-2025 2,00,000 1,729.84 0 1,87,000
1736899200
Instrument Name Underlying Volume (In Lots) Value (Rs. in Cr.) OI (In Lots)
FUTCUR USDINR 2,00,000 1,729.84 1,87,000
OPTCUR USDINR 0 0.00 0
FUTCUR EURINR 0 0.00 0
OPTCUR EURINR 0 0.00 0
FUTCUR GBPINR 0 0.00 0
OPTCUR GBPINR 0 0.00 0
FUTCUR JPYINR 0 0.00 0
OPTCUR JPYINR 0 0.00 0
FUTCUR EURUSD 0 0.00 0
OPTCUR EURUSD 0 0.00 0
FUTCUR GBPUSD 0 0.00 0
OPTCUR GBPUSD 0 0.00 0
FUTCUR USDJPY 0 0.00 0
OPTCUR USDJPY 0 0.00 0
  14-Jan-2025 0 0.00 0 1,87,000
1736812800
Instrument Name Underlying Volume (In Lots) Value (Rs. in Cr.) OI (In Lots)
FUTCUR USDINR 0 0.00 1,87,000
OPTCUR USDINR 0 0.00 0
FUTCUR EURINR 0 0.00 0
OPTCUR EURINR 0 0.00 0
FUTCUR GBPINR 0 0.00 0
OPTCUR GBPINR 0 0.00 0
FUTCUR JPYINR 0 0.00 0
OPTCUR JPYINR 0 0.00 0
FUTCUR EURUSD 0 0.00 0
OPTCUR EURUSD 0 0.00 0
FUTCUR GBPUSD 0 0.00 0
OPTCUR GBPUSD 0 0.00 0
FUTCUR USDJPY 0 0.00 0
OPTCUR USDJPY 0 0.00 0

#As per Spread Contracts

Note: *Notional Turnover in case of options