Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 563.30 0.00 0.00 563.30 0 0.00 41,261.10
ASIANPAINT - 2,291.85 0.00 0.00 2,291.85 0 0.00 1,03,777.98
AXISBANK - 1,108.90 0.00 0.00 1,108.90 0 0.00 2,63,783.62
BAJAJ-AUTO - 8,982.65 0.00 0.00 8,982.65 0 0.00 1,08,376.25
BHARTIARTL - 1,600.30 0.00 0.00 1,600.30 0 0.00 4,15,141.86
BHEL - 242.25 0.00 0.00 242.25 0 0.00 31,066.45
CIPLA - 1,506.55 0.00 0.00 1,506.55 0 0.00 76,952.38
COALINDIA - 391.95 0.00 0.00 391.95 0 0.00 81,628.62
DRREDDY - 1,325.60 0.00 0.00 1,325.60 0 0.00 81,137.20
GAIL - 193.60 0.00 0.00 193.60 0 0.00 53,877.39
HCLTECH - 1,934.25 0.00 0.00 1,934.25 0 0.00 2,08,217.14
HDFCBANK - 1,793.50 0.00 0.00 1,793.50 0 0.00 7,75,606.40
HEROMOTOCO - 4,406.95 0.00 0.00 4,406.95 0 0.00 57,422.10
HINDALCO - 629.35 0.00 0.00 629.35 0 0.00 92,014.71
HINDUNILVR - 2,359.85 0.00 0.00 2,359.85 0 0.00 2,10,830.34
ICICIBANK - 1,286.90 0.00 0.00 1,286.90 0 0.00 8,87,355.77
INFY - 1,946.20 0.00 0.00 1,946.20 0 0.00 7,37,271.57
ITC - 466.55 0.00 0.00 466.55 0 0.00 4,04,525.85
KOTAKBANK - 1,762.10 0.00 0.00 1,762.10 0 0.00 2,52,005.04
LT - 3,716.35 0.00 0.00 3,716.35 0 0.00 4,51,912.16
LUPIN - 2,162.85 0.00 0.00 2,162.85 0 0.00 52,005.42
M&M - 3,014.65 0.00 0.00 3,014.65 0 0.00 2,88,614.42
MARUTI - 10,955.35 0.00 0.00 10,955.35 0 0.00 1,44,698.94
NTPC - 337.40 0.00 0.00 337.40 0 0.00 1,63,519.55
ONGC - 241.85 0.00 0.00 241.85 0 0.00 89,131.01
POWERGRID - 321.65 0.00 0.00 321.65 0 0.00 1,45,568.09
RELIANCE - 1,230.45 0.00 0.00 1,230.45 0 0.00 9,53,268.35
SBIN - 832.80 0.00 0.00 832.80 0 0.00 3,18,739.35
SUNPHARMA - 1,823.30 0.00 0.00 1,823.30 0 0.00 1,98,218.38
TATAMOTORS - 744.05 0.00 0.00 744.05 0 0.00 1,32,397.95
TATASTEEL - 143.25 0.00 0.00 143.25 0 0.00 1,15,517.99
TCS - 4,271.90 0.00 0.00 4,271.90 0 0.00 4,48,055.12
TECHM - 1,754.35 0.00 0.00 1,754.35 0 0.00 1,12,378.08
ULTRACEMCO - 11,670.80 0.00 0.00 11,670.80 0 0.00 1,34,348.40
UNITDSPR - 1,572.35 0.00 0.00 1,572.35 0 0.00 46,688.21
VEDL - 492.30 0.00 0.00 492.30 0 0.00 90,571.32
WIPRO - 312.75 0.00 0.00 312.75 0 0.00 89,030.22
ZEEL - 130.45 0.00 0.00 130.45 0 0.00 11,932.06
  • All prices in ₹
  • As on 20 Dec, 2024 09:00:06 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.