Get Quote | Equity | Markets | Metropolitan Stock Exchange of India LTD. (MSE)

BHARAT EKANSH LIMITED (EQ)

  • As on 20 Dec, 2024 06:31:04 IST
  • All prices in
  • refresh

Category

Trading Status

Listing Status

Surveillance

Reason of Suspension

Listed Active Listed - -
  • Symbol:
  • BHARAT
  • Face Value:
  • 10.00
  • ISIN:
  • INE188S01017
  • Industry:
  • REAL ESTATE INV AND SERV
  • -

    |

  • Pr. Close : 13.35
  • Open : -
  • High : -
  • Low : -
  • Close : 13.35

Weekly

Monthly

52 Week

H

-

H

-

H

-

L

-

L

-

L

-
Market Depth

Buy Qty

Buy Price

Sell Price

Sell Qty

- - - -
- - - -
- - - -
- - - -
- - - -
- Total Quantity -
Stock Price Movements
Average Traded Price -
Total Traded Value (Rs. in Lacs) -
Total Traded Qty. -
2 Week Avg. Qty. -
Free Float (Cr.) 6.62
Value at Risk (VaR in %)
Security VaR 27.61
Index VaR 10.00
VaR Margin 75.00
Extreme Loss Rate 5.00
Adhoc Margin 0.00
Applicable Margin Rate 80.00
No Details available.
Security-wise Delivery Position
No Details available.

Announcement Type

Subject

Exchange Received Time

Disseminated Time

Time Taken

Unaudited Financial Results UFR 14-11-2024 17:04:06 14-11-2024 17:04:06 00:00:00
Compliance PIT 21-10-2024 17:04:14 21-10-2024 17:04:14 00:00:00
Compliance Scores 21-10-2024 16:56:15 21-10-2024 16:56:15 00:00:00
Compliance Clarification 21-10-2024 16:50:24 21-10-2024 16:50:24 00:00:00
Compliance SDD 21-10-2024 16:49:52 21-10-2024 16:49:52 00:00:00
Compliance Reco 21-10-2024 16:49:21 21-10-2024 16:49:21 00:00:00
Compliance Reg 31 21-10-2024 16:48:55 21-10-2024 16:48:55 00:00:00
Compliance Reg 27 21-10-2024 16:48:07 21-10-2024 16:48:07 00:00:00
Compliance Reg 13 21-10-2024 16:47:37 21-10-2024 16:47:37 00:00:00
Compliance REG 74(5) 15-10-2024 18:05:12 15-10-2024 18:05:12 00:00:00
Voting Results VR 14-10-2024 19:20:41 14-10-2024 19:20:41 00:00:00
Annual Report AR 11-10-2024 11:31:39 11-10-2024 11:31:39 00:00:00
Audited Financial Results AFR 07-09-2024 17:08:15 07-09-2024 17:08:15 00:00:00
Unaudited Financial Results UFR` 10-08-2024 17:05:23 10-08-2024 17:05:23 00:00:00
PIT Disclosure PIT 22-07-2024 10:09:39 22-07-2024 10:09:39 00:00:00
Compliance Circular 22-07-2024 10:05:30 22-07-2024 10:05:30 00:00:00
Compliance SDD 22-07-2024 10:05:03 22-07-2024 10:05:03 00:00:00
Compliance Reco 22-07-2024 10:04:38 22-07-2024 10:04:38 00:00:00
Compliance Reg 31 22-07-2024 10:04:13 22-07-2024 10:04:13 00:00:00
Compliance Reg 27 22-07-2024 10:03:31 22-07-2024 10:03:31 00:00:00
Compliance Reg 13 22-07-2024 10:03:00 22-07-2024 10:03:00 00:00:00
Compliance 74(5) 13-07-2024 17:09:28 13-07-2024 17:09:28 00:00:00
Audited Financial Results Financial Results 29-05-2024 18:08:49 29-05-2024 18:08:49 00:00:00
Compliance SDD 20-04-2024 22:36:30 20-04-2024 22:36:30 00:00:00
Compliance 15(2) 20-04-2024 19:14:22 20-04-2024 19:14:22 00:00:00
Compliance Circular 20-04-2024 19:08:40 20-04-2024 19:08:40 00:00:00
Compliance 7(3) 20-04-2024 19:04:48 20-04-2024 19:04:48 00:00:00
Compliance 40(9) 20-04-2024 19:04:12 20-04-2024 19:04:12 00:00:00
Compliance 13(3) 20-04-2024 19:02:44 20-04-2024 19:02:44 00:00:00
Compliance shareholding 20-04-2024 19:01:40 20-04-2024 19:01:40 00:00:00
Compliance CG 20-04-2024 18:54:31 20-04-2024 18:54:31 00:00:00
Compliance Reco 20-04-2024 18:49:04 20-04-2024 18:49:04 00:00:00
PIT Disclosure pit 20-04-2024 18:48:28 20-04-2024 18:48:28 00:00:00
Compliance Reg 74(5) 11-04-2024 18:00:06 11-04-2024 18:00:06 00:00:00
Unaudited Financial Results UFR 10-02-2024 18:50:22 10-02-2024 18:50:22 00:00:00
SAST - System Driven Disclosure SDD 21-01-2024 14:18:28 21-01-2024 14:18:28 00:00:00
PIT Disclosure PIT 20-01-2024 17:55:47 20-01-2024 17:55:47 00:00:00
Compliance Reco 20-01-2024 17:47:06 20-01-2024 17:47:06 00:00:00
Compliance Reg 13 20-01-2024 17:46:37 20-01-2024 17:46:37 00:00:00
Compliance clarification 20-01-2024 17:45:53 20-01-2024 17:45:53 00:00:00
Compliance Reg 27 20-01-2024 17:45:22 20-01-2024 17:45:22 00:00:00
Compliance reg 31 20-01-2024 17:44:12 20-01-2024 17:44:12 00:00:00
Compliance 74(5) 14-01-2024 12:57:44 14-01-2024 12:57:44 00:00:00
Unaudited Financial Results UFR 09-11-2023 18:08:58 09-11-2023 18:08:58 00:00:00
Compliance CGR 21-10-2023 12:49:59 21-10-2023 12:49:59 00:00:00
SAST - System Driven Disclosure SDD 20-10-2023 16:39:58 20-10-2023 16:39:58 00:00:00
SAST - System Driven Disclosure SDD 20-10-2023 16:39:57 20-10-2023 16:39:57 00:00:00
Compliance RECO 20-10-2023 16:25:17 20-10-2023 16:25:17 00:00:00
Compliance Circular SEBI 20-10-2023 16:06:53 20-10-2023 16:06:53 00:00:00
Compliance Reg 31 20-10-2023 16:06:14 20-10-2023 16:06:14 00:00:00
PIT Disclosure PIT 20-10-2023 12:10:31 20-10-2023 12:10:31 00:00:00
Compliance 13(3) 20-10-2023 10:24:53 20-10-2023 10:24:53 00:00:00
Compliance Compliance 20-10-2023 10:11:19 20-10-2023 10:11:19 00:00:00
Unaudited Financial Results UFR 08-08-2023 17:24:52 08-08-2023 17:24:52 00:00:00
PIT Disclosure PIT 25-07-2023 14:43:20 25-07-2023 14:43:20 00:00:00
Audited Financial Results Cash Flow 18-07-2023 12:10:37 18-07-2023 12:10:37 00:00:00
Voting Results Voting Results 17-07-2023 16:11:00 17-07-2023 16:11:00 00:00:00
Compliance SDD 17-07-2023 14:28:37 17-07-2023 14:28:37 00:00:00
Compliance SEBI Circular 14-07-2023 17:04:27 14-07-2023 17:04:27 00:00:00
Compliance Reg 74 14-07-2023 17:04:00 14-07-2023 17:04:00 00:00:00
Compliance Reg 55A 14-07-2023 17:03:37 14-07-2023 17:03:37 00:00:00
Compliance Reg 31 14-07-2023 17:03:10 14-07-2023 17:03:10 00:00:00
Compliance Reg 27 14-07-2023 17:02:46 14-07-2023 17:02:46 00:00:00
Compliance Reg 13 14-07-2023 17:02:22 14-07-2023 17:02:22 00:00:00
Company Update Annual Report 15-06-2023 17:25:37 15-06-2023 17:25:37 00:00:00
Unaudited Financial Results UFR 19-05-2023 18:11:31 19-05-2023 18:11:31 00:00:00
Compliance Reco 20-04-2023 15:44:51 20-04-2023 15:44:51 00:00:00
PIT Disclosure PIT 20-04-2023 12:59:51 20-04-2023 12:59:51 00:00:00
Compliance 74(5) 20-04-2023 11:26:16 20-04-2023 11:26:16 00:00:00
Compliance SHP 20-04-2023 11:24:49 20-04-2023 11:24:49 00:00:00
Compliance CGR 20-04-2023 11:24:12 20-04-2023 11:24:12 00:00:00
Compliance Statement of Investor Complaints 13(3) 20-04-2023 11:23:40 20-04-2023 11:23:40 00:00:00
Compliance Regulation 7(3) 20-04-2023 11:22:47 20-04-2023 11:22:47 00:00:00

Symbol

Period

Date Time

XBRL Link

No Financial Results Available

Symbol

Period Ended Date / As on Date

Date Time

XBRL Link

BHARAT 31-Mar-2022 12-May-2022 05:40:07 XBRL
BHARAT 30-Jun-2022 19-Jul-2022 01:39:30 XBRL
BHARAT 30-Sep-2022 21-Oct-2022 11:38:45 XBRL
BHARAT 31-Dec-2021 20-Jan-2023 12:27:02 XBRL
BHARAT 31-Mar-2023 20-Apr-2023 11:16:19 XBRL
BHARAT 30-Jun-2023 17-Jul-2023 05:30:11 XBRL
BHARAT 30-Sep-2023 20-Oct-2023 12:02:30 XBRL
BHARAT 31-Dec-2023 20-Jan-2024 05:48:02 XBRL
BHARAT 31-Mar-2024 20-Apr-2024 06:38:53 XBRL
BHARAT 30-Jun-2024 22-Jul-2024 10:12:33 XBRL
BHARAT 30-Sep-2024 21-Oct-2024 04:57:30 XBRL

Ex-Date

Purpose

Book Closure / Record Date

27-Aug-2024 AGM 29-Aug-2024 - 02-Sep-2024
13-Jul-2023 Annual General Meeting 15-Jul-2023

Type of Meeting

Subject

Exchange Received Time

Disseminated Time

Time Taken

Outcome of Board Meeting Outcome 14-11-2024 17:02:27 14-11-2024 17:02:27 00:00:00
Intimation of Board Meeting BM 06-11-2024 16:07:04 06-11-2024 16:07:04 00:00:00
Outcome of Board Meeting Outcome 30-09-2024 17:10:54 30-09-2024 17:10:54 00:00:00
Intimation of Board Meeting BM 21-09-2024 18:10:00 21-09-2024 18:10:00 00:00:00
Intimation of AGM Outcome 31-08-2024 17:38:46 31-08-2024 17:38:46 00:00:00
Outcome of Board Meeting Outcome 10-08-2024 17:04:46 10-08-2024 17:04:46 00:00:00
Intimation of AGM Notice 03-08-2024 17:55:48 03-08-2024 17:55:48 00:00:00
Outcome of Board Meeting BM 03-08-2024 17:53:52 03-08-2024 17:53:52 00:00:00
Intimation of Board Meeting BM 10.08.2024 27-07-2024 19:58:15 27-07-2024 19:58:15 00:00:00
Intimation of Board Meeting BM 03.08.2024 27-07-2024 19:57:28 27-07-2024 19:57:28 00:00:00
Outcome of Board Meeting Outcome 29-05-2024 18:07:13 29-05-2024 18:07:13 00:00:00
Intimation of Board Meeting BM 18-05-2024 18:22:12 18-05-2024 18:22:12 00:00:00
Outcome of Board Meeting Outcome 15-05-2024 15:43:51 15-05-2024 15:43:51 00:00:00
Intimation of Board Meeting Board Meeting 07-05-2024 17:38:12 07-05-2024 17:38:12 00:00:00
Outcome of Board Meeting Outcome 20-04-2024 18:37:05 20-04-2024 18:37:05 00:00:00
Intimation of Board Meeting Board Meeting 13-04-2024 10:27:53 13-04-2024 10:27:53 00:00:00
Outcome of Board Meeting Outcome 10-02-2024 17:39:52 10-02-2024 17:39:52 00:00:00
Intimation of Board Meeting BM 27-01-2024 17:19:22 27-01-2024 17:19:22 00:00:00
Outcome of Board Meeting Outcome 20.01.2024 20-01-2024 17:04:35 20-01-2024 17:04:35 00:00:00
Outcome of Board Meeting Outcome 30-12-2023 17:12:52 30-12-2023 17:12:52 00:00:00
Intimation of Board Meeting BM 25-12-2023 16:04:59 25-12-2023 16:04:59 00:00:00
Outcome of Board Meeting OUTCOME 09-11-2023 18:06:09 09-11-2023 18:06:09 00:00:00
Intimation of Board Meeting BM 01-11-2023 13:31:26 01-11-2023 13:31:26 00:00:00
Outcome of Board Meeting Outcome Board Meeting 14-10-2023 16:08:34 14-10-2023 16:08:34 00:00:00
Outcome of Board Meeting BM 08-08-2023 16:35:39 08-08-2023 16:35:39 00:00:00
Intimation of Board Meeting Board Meeting 31-07-2023 15:12:31 31-07-2023 15:12:31 00:00:00
Outcome of AGM AGM 15-07-2023 16:17:33 15-07-2023 16:17:33 00:00:00
Outcome of Board Meeting Outcome 14-07-2023 16:32:51 14-07-2023 16:32:51 00:00:00
Intimation of Board Meeting Board Meeting 07-07-2023 18:29:15 07-07-2023 18:29:15 00:00:00
Outcome of Board Meeting Outcome 15-06-2023 16:33:51 15-06-2023 16:33:51 00:00:00
Intimation of Board Meeting Board Meeting 08-06-2023 10:19:25 08-06-2023 10:19:25 00:00:00
Outcome of Board Meeting Outcome 19-05-2023 16:05:34 19-05-2023 16:05:34 00:00:00
Intimation of Board Meeting 2nd Board Meeting 11-05-2023 18:19:07 11-05-2023 18:19:07 00:00:00
Outcome of Board Meeting Outcome 19-04-2023 16:08:55 19-04-2023 16:08:55 00:00:00
Intimation of Board Meeting 1st Board Meeting 10-04-2023 17:00:14 10-04-2023 17:00:14 00:00:00

Symbol

Period Ended Date / As on Date

Date Time

XBRL Link

BHARAT 31-Mar-2022 12-May-2022 05:40:23 XBRL
BHARAT 30-Jun-2022 19-Jul-2022 01:39:47 XBRL
BHARAT 30-Sep-2022 21-Oct-2022 11:39:02 XBRL
BHARAT 31-Dec-2022 20-Jan-2023 11:51:35 XBRL
BHARAT 31-Mar-2023 20-Apr-2023 11:17:14 XBRL
BHARAT 30-Jun-2023 19-Jul-2023 03:26:07 XBRL
BHARAT 30-Sep-2023 20-Oct-2023 02:29:19 XBRL
BHARAT 31-Dec-2023 20-Jan-2024 05:48:25 XBRL
BHARAT 31-Mar-2024 20-Apr-2024 06:41:23 XBRL
BHARAT 30-Jun-2024 22-Jul-2024 10:15:32 XBRL
BHARAT 30-Sep-2024 21-Oct-2024 04:58:17 XBRL