Get Quote | Equity | Markets | Metropolitan Stock Exchange of India LTD. (MSE)

AMARKANTAK TRADERS LTD (BE)

  • As on 20 Dec, 2024 10:00:02 IST
  • All prices in
  • refresh

Category

Trading Status

Listing Status

Surveillance

Reason of Suspension

Listed Temporary Suspended Listed - Non-Payment of Annual Listing Fees
  • Symbol:
  • AMARKANTAK
  • Face Value:
  • 10.00
  • ISIN:
  • INE326V01017
  • Industry:
  • SUPPORT SERVICES
  • -

    |

  • Pr. Close : 11.95
  • Open : -
  • High : -
  • Low : -
  • Close : 11.95

Weekly

Monthly

52 Week

H

-

H

-

H

-

L

-

L

-

L

-
Market Depth

Buy Qty

Buy Price

Sell Price

Sell Qty

- - - -
- - - -
- - - -
- - - -
- - - -
- Total Quantity -
Stock Price Movements
Average Traded Price -
Total Traded Value (Rs. in Lacs) -
Total Traded Qty. -
2 Week Avg. Qty. -
Free Float (Cr.) 3.51
Value at Risk (VaR in %)
No Details available.
Security-wise Delivery Position
No Details available.

Announcement Type

Subject

Exchange Received Time

Disseminated Time

Time Taken

Compliance Letter for Disclosure of Related Party Sept 2024 14-11-2024 18:17:33 14-11-2024 18:17:33 00:00:00
Compliance Amarkantak SDD Certificate Sept 2024 19-10-2024 15:11:49 19-10-2024 15:11:49 00:00:00
Compliance Amarkantak Covering Reg 76 Sept 2024 19-10-2024 11:55:05 19-10-2024 11:55:05 00:00:00
Compliance Letter for Reg 13(3) Spet 2024 17-10-2024 16:01:54 17-10-2024 16:01:54 00:00:00
Compliance SHP Sept 2024 16-10-2024 16:29:15 16-10-2024 16:29:15 00:00:00
Compliance Letter for Non-applicability of Reg 27(2) September 2024 16-10-2024 16:28:22 16-10-2024 16:28:22 00:00:00
Compliance Letter for Website Updation Sept 2024 16-10-2024 16:27:29 16-10-2024 16:27:29 00:00:00
Compliance Scrutinizer Report - AGM 2024 30-09-2024 15:41:35 30-09-2024 15:41:35 00:00:00
Voting Results Voting Result AGM 2024 30-09-2024 15:40:37 30-09-2024 15:40:37 00:00:00
Closure of Trading Window Amarkantak Trading Window Closure Sept 2024 28-09-2024 18:53:12 28-09-2024 18:53:12 00:00:00
Compliance Intimation of Record Date 14-09-2024 18:12:01 14-09-2024 18:12:01 00:00:00
Book Closure Book Closure Letter 14092024 14-09-2024 18:11:14 14-09-2024 18:11:14 00:00:00
Annual Report Amarkantak Annual Report FY 2023-24 Final 06-09-2024 21:16:12 06-09-2024 21:16:12 00:00:00
Compliance Compliance Certificate 3(5) June 2024 18-07-2024 11:32:13 18-07-2024 11:32:13 00:00:00
Compliance SHP June 2024 16-07-2024 14:39:57 16-07-2024 14:39:57 00:00:00
Compliance Amarkantak Reg 76 June 2024 16-07-2024 13:50:23 16-07-2024 13:50:23 00:00:00
Compliance Letter for Non-applicability of Reg 27(2) - CGR June 2024 15-07-2024 14:27:31 15-07-2024 14:27:31 00:00:00
Compliance Undertaking for Website June 2024 15-07-2024 14:26:18 15-07-2024 14:26:18 00:00:00
Compliance Amarkantak SEBI Scores Reg 13(3) June 2024 15-07-2024 14:25:48 15-07-2024 14:25:48 00:00:00
Closure of Trading Window Amarkantak Trading Window Closure 30.06.2024 27-06-2024 17:58:29 27-06-2024 17:58:29 00:00:00
Compliance Non-Applicability on Annual Secreterail Compliance Report 30-05-2024 16:29:47 30-05-2024 16:29:47 00:00:00
Compliance Reg 32(1) Statement of Deviation 30-05-2024 16:29:12 30-05-2024 16:29:12 00:00:00
Compliance Disclosure on Related Party Trasaction March 2024 30-05-2024 16:28:42 30-05-2024 16:28:42 00:00:00
Compliance SDD AMARKANTAK MARCH 2024 15-04-2024 10:49:07 15-04-2024 10:49:07 00:00:00
Compliance Share Holding Pattern March 2024 08-04-2024 16:41:23 08-04-2024 16:41:23 00:00:00
Compliance Letter for Reg 76 for March 2024 08-04-2024 16:20:33 08-04-2024 16:20:33 00:00:00
Compliance Letter for Reg 40(9) March 2024 08-04-2024 16:19:42 08-04-2024 16:19:42 00:00:00
Compliance Letter for Non-applicability of reg 27(2) March 2024 08-04-2024 12:52:09 08-04-2024 12:52:09 00:00:00
Statements of investor complaints Letter for Investor Complaints March 2024 08-04-2024 12:51:03 08-04-2024 12:51:03 00:00:00
Compliance Website Undertaking March 2024 08-04-2024 12:50:11 08-04-2024 12:50:11 00:00:00
Closure of Trading Window Intimation of Trading Window Closure March 2024 28-03-2024 15:37:22 28-03-2024 15:37:22 00:00:00
Compliance SDD CERTIFICATE Dec 2023 18-01-2024 16:41:50 18-01-2024 16:41:50 00:00:00
Compliance SHP Dec 2023 10-01-2024 15:50:16 10-01-2024 15:50:16 00:00:00
Compliance Reconciliation of share capital audit Dec 2023 10-01-2024 13:12:29 10-01-2024 13:12:29 00:00:00
Compliance Letter for Non-applicability of Reg 27(2) Dec 2023 09-01-2024 18:38:10 09-01-2024 18:38:10 00:00:00
Statements of investor complaints Letter for Reg 13(3) Sebi Scores Dec 2023 09-01-2024 18:37:21 09-01-2024 18:37:21 00:00:00
Compliance Undertaking for Website Dec 2023 09-01-2024 18:36:41 09-01-2024 18:36:41 00:00:00
Closure of Trading Window Trading Window Closuer 29122023 29-12-2023 17:19:41 29-12-2023 17:19:41 00:00:00
PIT Disclosure SDD Compliance Certificate Sept 2023 21-10-2023 18:28:21 21-10-2023 18:28:21 00:00:00
Compliance Reconciliation of share capital audit Sept 2023 11-10-2023 17:30:57 11-10-2023 17:30:57 00:00:00
Compliance Share Holding Pattern Sept 2023 10-10-2023 11:12:56 10-10-2023 11:12:56 00:00:00
Compliance Letter for Non-applicability of CGR Sept 2023 09-10-2023 19:49:45 09-10-2023 19:49:45 00:00:00
Compliance Website Undertaking Sept 2023 09-10-2023 19:49:07 09-10-2023 19:49:07 00:00:00
Statements of investor complaints Letter for SEBI Scores Sept 2023 09-10-2023 19:48:29 09-10-2023 19:48:29 00:00:00
Closure of Trading Window Trading Window Closure Sept 2023 30-09-2023 14:02:05 30-09-2023 14:02:05 00:00:00
Voting Results Voting Result & Scrutinizer Report AGM 2023 30-09-2023 13:15:56 30-09-2023 13:15:56 00:00:00
Compliance Submission of AR FY 2022-23 04-09-2023 17:33:51 04-09-2023 17:33:51 00:00:00
PIT Disclosure COMPLIANCE CERTIFICATE 3(5) and 3(6)FOR THE QUARTER ENDED JUNE 30 18-07-2023 19:20:13 18-07-2023 19:20:13 00:00:00
Compliance Reg 76 June 2023 15-07-2023 17:49:16 15-07-2023 17:49:16 00:00:00
Compliance SHP June 2023 15-07-2023 16:23:28 15-07-2023 16:23:28 00:00:00
Compliance Letter for Non-Applicability of CGR June 2023 15-07-2023 16:20:44 15-07-2023 16:20:44 00:00:00
Statements of investor complaints Amarkantak Reg 13(3) June 2023 15-07-2023 16:19:54 15-07-2023 16:19:54 00:00:00
Compliance Website Undertaking June 2023 15-07-2023 16:19:07 15-07-2023 16:19:07 00:00:00
Closure of Trading Window Trading Window Closure June 2023 30-06-2023 18:56:54 30-06-2023 18:56:54 00:00:00
Company Update Related Party Transactions for March 2023 29-05-2023 17:19:33 29-05-2023 17:19:33 00:00:00
Company Update Disclosure Under Reg 32(1) March 2023 29-05-2023 16:44:04 29-05-2023 16:44:04 00:00:00
Compliance Compliance Certificate 3(5) & 3(6) 21-04-2023 19:23:37 21-04-2023 19:23:37 00:00:00
Compliance SHP March 2023 19-04-2023 18:37:26 19-04-2023 18:37:26 00:00:00
Compliance Covering Letter Reg 76 March 2023 15-04-2023 16:07:35 15-04-2023 16:07:35 00:00:00
Compliance Covering Letter Reg 40(9) March 2023 15-04-2023 16:06:41 15-04-2023 16:06:41 00:00:00
Compliance Letter for Non-applicability of CGR for March 2023 15-04-2023 12:19:07 15-04-2023 12:19:07 00:00:00
Compliance Undertaking of Website March 2023 15-04-2023 12:17:53 15-04-2023 12:17:53 00:00:00
Statements of investor complaints Investors Complaints March 2023 15-04-2023 12:13:26 15-04-2023 12:13:26 00:00:00
Closure of Trading Window Trading Window Closure March 2023 31-03-2023 15:07:16 31-03-2023 15:07:16 00:00:00
Closure of Trading Window Trading Window Closure March 2023 31-03-2023 15:06:21 31-03-2023 15:06:21 00:00:00

Symbol

Period

Date Time

XBRL Link

No Financial Results Available

Symbol

Period Ended Date / As on Date

Date Time

XBRL Link

AMARKANTAK 30-Jun-2018 18-Jul-2018 05:04:43 XBRL
AMARKANTAK 30-Sep-2018 20-Oct-2018 02:20:06 XBRL
AMARKANTAK 31-Dec-2018 12-Jan-2019 06:14:43 XBRL
AMARKANTAK 31-Mar-2019 18-Apr-2019 10:46:22 XBRL
AMARKANTAK 30-Jun-2019 19-Jul-2019 12:28:44 XBRL
AMARKANTAK 30-Sep-2019 18-Oct-2019 03:45:58 XBRL
AMARKANTAK 31-Dec-2019 14-Jan-2020 06:28:44 XBRL
AMARKANTAK 31-Mar-2020 15-May-2020 01:08:55 XBRL
AMARKANTAK 30-Jun-2020 17-Jul-2020 06:13:59 XBRL
AMARKANTAK 30-Sep-2020 13-Oct-2020 03:05:34 XBRL
AMARKANTAK 31-Dec-2020 15-Jan-2021 01:10:51 XBRL
AMARKANTAK 31-Mar-2021 13-Apr-2021 02:37:53 XBRL
AMARKANTAK 30-Jun-2021 06-Jul-2021 05:29:27 XBRL
AMARKANTAK 30-Sep-2021 08-Oct-2021 06:21:02 XBRL
AMARKANTAK 31-Dec-2021 04-Jan-2022 05:25:50 XBRL
AMARKANTAK 31-Mar-2022 08-Apr-2022 12:32:40 XBRL
AMARKANTAK 30-Jun-2022 11-Jul-2022 05:17:39 XBRL
AMARKANTAK 30-Sep-2022 19-Oct-2022 06:06:30 XBRL
AMARKANTAK 30-Sep-2022 20-Jan-2023 05:47:38 XBRL
AMARKANTAK 30-Sep-2022 20-Jan-2023 05:52:10 XBRL
AMARKANTAK 31-Mar-2023 19-Apr-2023 06:34:19 XBRL
AMARKANTAK 30-Jun-2023 15-Jul-2023 04:24:59 XBRL
AMARKANTAK 30-Sep-2023 10-Oct-2023 11:08:10 XBRL
AMARKANTAK 30-Sep-2023 10-Oct-2023 11:11:05 XBRL
AMARKANTAK 30-Sep-2023 10-Oct-2023 11:13:24 XBRL
AMARKANTAK 30-Sep-2023 10-Oct-2023 11:16:15 XBRL
AMARKANTAK 31-Dec-2023 10-Jan-2024 03:49:07 XBRL
AMARKANTAK 31-Mar-2024 08-Apr-2024 04:40:57 XBRL
AMARKANTAK 31-Mar-2024 08-Apr-2024 04:43:35 XBRL
AMARKANTAK 31-Mar-2024 08-Apr-2024 04:47:24 XBRL
AMARKANTAK 30-Jun-2024 16-Jul-2024 02:40:47 XBRL
AMARKANTAK 30-Sep-2024 16-Oct-2024 04:30:18 XBRL

Ex-Date

Purpose

Book Closure / Record Date

21-Sep-2023 AGM 23-Sep-2023 - 29-Sep-2023
19-Sep-2019 Annual General Meeting 21-Sep-2019 - 27-Sep-2019
18-Sep-2018 Annual General Meeting 21-Sep-2018 - 27-Sep-2018

Type of Meeting

Subject

Exchange Received Time

Disseminated Time

Time Taken

Outcome of Board Meeting Outcome of BM for UFR Sept 2024 14-11-2024 14:43:19 14-11-2024 14:43:19 00:00:00
Intimation of Board Meeting Notice of Board Meeting for UFR Sept 2024 04-11-2024 17:12:06 04-11-2024 17:12:06 00:00:00
Outcome of AGM Proceedings of AGM 2024 30-09-2024 15:32:21 30-09-2024 15:32:21 00:00:00
Intimation of AGM Letter for Submission of Notice of AGM for Fy 2023-24 06-09-2024 21:11:09 06-09-2024 21:11:09 00:00:00
Outcome of Board Meeting Outcome of Board Meeting for AGM 05092024 05-09-2024 19:33:11 05-09-2024 19:33:11 00:00:00
Outcome of Board Meeting Outcome of BM for UFR June2024 13-08-2024 15:11:55 13-08-2024 15:11:55 00:00:00
Intimation of Board Meeting Notice of Board Meeting FR June 2024 05-08-2024 16:20:18 05-08-2024 16:20:18 00:00:00
Outcome of Board Meeting Outcome of Board Meeting for FR March 2024 30-05-2024 16:27:49 30-05-2024 16:27:49 00:00:00
Intimation of Board Meeting Intimation of BM for FR March 2024 16-05-2024 13:45:21 16-05-2024 13:45:21 00:00:00
Outcome of Board Meeting Outcome of ID Meeting 28032024 28-03-2024 15:36:27 28-03-2024 15:36:27 00:00:00
Intimation of Board Meeting Amarkantak Intimation of ID Meeting 26-03-2024 18:51:17 26-03-2024 18:51:17 00:00:00
Outcome of Board Meeting Outcome of BM UFR Dec 2023 12-02-2024 15:29:27 12-02-2024 15:29:27 00:00:00
Intimation of Board Meeting Notice of Board Meeting for UFR Dec 2023 23-01-2024 16:38:42 23-01-2024 16:38:42 00:00:00
Outcome of Board Meeting Outcome of BM Sept 2023 10-11-2023 16:12:32 10-11-2023 16:12:32 00:00:00
Intimation of Board Meeting Notice of BM for UFR Sept 2023 30-10-2023 20:10:09 30-10-2023 20:10:09 00:00:00
Outcome of AGM Outcome of AGM 2023 29-09-2023 16:44:02 29-09-2023 16:44:02 00:00:00
Intimation of AGM Notice of BM for AGM 04-09-2023 17:37:21 04-09-2023 17:37:21 00:00:00
Outcome of Board Meeting Outcome of BM 04092023 04-09-2023 17:26:11 04-09-2023 17:26:11 00:00:00
Intimation of Board Meeting Intimation of Board Meeting for AGM 31-08-2023 19:28:20 31-08-2023 19:28:20 00:00:00
Outcome of Board Meeting Outcome of BM QFR June 2023 12-08-2023 15:16:53 12-08-2023 15:16:53 00:00:00
Intimation of Board Meeting Outcome of Board Meeting 01-08-2023 19:40:23 01-08-2023 19:40:23 00:00:00
Outcome of Board Meeting Outcome of Board Meeting for Results March 2023 29-05-2023 16:42:15 29-05-2023 16:42:15 00:00:00
Intimation of Board Meeting Notice of Board Meeting for QFR March 2023 19-05-2023 18:27:17 19-05-2023 18:27:17 00:00:00
Outcome of Board Meeting Outcome of Independent Directors Meeting 29-03-2023 19:39:08 29-03-2023 19:39:08 00:00:00
Intimation of Board Meeting Intimation for Meeting of Independent Directors 17-03-2023 17:48:22 17-03-2023 17:48:22 00:00:00

Symbol

Period Ended Date / As on Date

Date Time

XBRL Link