Get Quote | Equity | Markets | Metropolitan Stock Exchange of India LTD. (MSE)

  • All prices in
  • refresh
Scrip not traded today

Category

Trading Status

Listing Status

Surveillance

Reason of Suspension

Listed Temporary Suspended Listed - Non-Compliance of SEBI (LODR)
  • Symbol:
  • -
  • Face Value:
  • -
  • ISIN:
  • -
  • Industry:
  • -
  • -

    |

  • Pr. Close : -
  • Open : -
  • High : -
  • Low : -
  • Close : -

Weekly

Monthly

52 Week

H

-

H

-

H

-

L

-

L

-

L

-
Market Depth

Buy Qty

Buy Price

Sell Price

Sell Qty

- - - -
- - - -
- - - -
- - - -
- - - -
Total Quantity
Stock Price Movements
Average Traded Price -
Total Traded Value (Rs. in Lacs) -
Total Traded Qty. -
2 Week Avg. Qty. -
Free Float (Cr.) -
Value at Risk (VaR in %)
No Details available.
Security-wise Delivery Position
No Details available.

Announcement Type

Subject

Exchange Received Time

Disseminated Time

Time Taken

Annual Report Annual Report 07-09-2024 18:45:17 07-09-2024 18:45:17 00:00:00
Company Update Related Party Transaction 28-08-2024 18:54:40 28-08-2024 18:54:40 00:00:00
Unaudited Financial Results Quarterly Results 13-08-2024 16:15:15 13-08-2024 16:15:15 00:00:00
Company Update Board Meeting Intimation 10-08-2024 17:48:04 10-08-2024 17:48:04 00:00:00
Compliance Share Reconciliation Certificate 30-07-2024 12:06:44 30-07-2024 12:06:44 00:00:00
Company Update Website Maintenance 22-07-2024 16:44:09 22-07-2024 16:44:09 00:00:00
Compliance SDD Certificate 22-07-2024 16:38:10 22-07-2024 16:38:10 00:00:00
Company Update Investors Complaint 22-07-2024 16:30:21 22-07-2024 16:30:21 00:00:00
Compliance Corporate Governance Report 22-07-2024 16:26:28 22-07-2024 16:26:28 00:00:00
Compliance Regulation 74(5) 13-07-2024 17:25:33 13-07-2024 17:25:33 00:00:00
Company Update Related Party Transaction 06-06-2024 18:26:02 06-06-2024 18:26:02 00:00:00
Company Update Sectrarial Audit Report 30-05-2024 17:37:38 30-05-2024 17:37:38 00:00:00
Audited Financial Results Audited Financial 29-05-2024 19:50:28 29-05-2024 19:50:28 00:00:00
Audited Financial Results Audited Quarterly Financial 29-05-2024 19:15:13 29-05-2024 19:15:13 00:00:00
Audited Financial Results Audit Report 29-05-2024 19:11:03 29-05-2024 19:11:03 00:00:00
Audited Financial Results Accounting Policies 29-05-2024 19:10:01 29-05-2024 19:10:01 00:00:00
Audited Financial Results Audited Financial 29-05-2024 19:07:19 29-05-2024 19:07:19 00:00:00
Company Update Board Meeting 29-05-2024 19:02:43 29-05-2024 19:02:43 00:00:00
Compliance Board Meeting Intimation 23-05-2024 13:36:26 23-05-2024 13:36:26 00:00:00
Compliance Certificate Regulation 40(9) 30-04-2024 17:12:05 30-04-2024 17:12:05 00:00:00
Compliance share Capital Audit 29-04-2024 19:50:21 29-04-2024 19:50:21 00:00:00
Company Update SDD Certificate 19-04-2024 18:26:21 19-04-2024 18:26:21 00:00:00
Company Update Investors Complaint 19-04-2024 18:25:12 19-04-2024 18:25:12 00:00:00
Compliance Corporate Governance Report 19-04-2024 18:22:55 19-04-2024 18:22:55 00:00:00
Company Update Compliance 13-04-2024 17:58:12 13-04-2024 17:58:12 00:00:00
Company Update Related Party Transaction 28-02-2024 17:44:52 28-02-2024 17:44:52 00:00:00
Unaudited Financial Results Ltd Review 13-02-2024 18:02:46 13-02-2024 18:02:46 00:00:00
Unaudited Financial Results FINANCIAL 13-02-2024 18:01:35 13-02-2024 18:01:35 00:00:00
Compliance Board Meeting Intimation 07-02-2024 16:45:54 07-02-2024 16:45:54 00:00:00
Compliance Share Reconciliation Certificate 29-01-2024 17:16:06 29-01-2024 17:16:06 00:00:00
Compliance Corporate Governance Report 20-01-2024 15:09:31 20-01-2024 15:09:31 00:00:00
Compliance Investors Complaints 20-01-2024 15:05:56 20-01-2024 15:05:56 00:00:00
Compliance Regulation 3(5) & (6) 20-01-2024 15:02:19 20-01-2024 15:02:19 00:00:00
Compliance Regulation 74(5) 12-01-2024 16:37:49 12-01-2024 16:37:49 00:00:00
Compliance Regulation 23(9) 07-12-2023 17:21:29 07-12-2023 17:21:29 00:00:00
Compliance Cash Flow Statement 14-11-2023 17:32:28 14-11-2023 17:32:28 00:00:00
Compliance Assets Liabilities Statement 14-11-2023 17:30:43 14-11-2023 17:30:43 00:00:00
Unaudited Financial Results Financial Quarterly 14-11-2023 17:28:44 14-11-2023 17:28:44 00:00:00
Compliance SHARE CAPITAL AUDIT 30-10-2023 20:02:48 30-10-2023 20:02:48 00:00:00
Company Update SDD Certificate 20-10-2023 18:45:14 20-10-2023 18:45:14 00:00:00
Compliance Corporate Governance Report 20-10-2023 18:42:26 20-10-2023 18:42:26 00:00:00
Statements of investor complaints Investors Complaints 20-10-2023 18:39:06 20-10-2023 18:39:06 00:00:00
Company Update AGM Scrutinizer 30-09-2023 17:37:10 30-09-2023 17:37:10 00:00:00
Company Update AGM SCrutinizer 30-09-2023 17:33:45 30-09-2023 17:33:45 00:00:00
Company Update Secrtinizer Report 30-09-2023 17:24:20 30-09-2023 17:24:20 00:00:00
Company Update AGM holding 30-09-2023 17:22:09 30-09-2023 17:22:09 00:00:00
Company Update AGM Helding 30-09-2023 17:15:59 30-09-2023 17:15:59 00:00:00
Company Update AGM Helding 30-09-2023 17:14:20 30-09-2023 17:14:20 00:00:00
Voting Results Voting Results report 30-09-2023 17:10:26 30-09-2023 17:10:26 00:00:00
Compliance Related Party Transaction 13-09-2023 13:00:44 13-09-2023 13:00:44 00:00:00
Company Update AGM Notice 11-09-2023 16:50:18 11-09-2023 16:50:18 00:00:00
Compliance Annual Report 07-09-2023 19:07:26 07-09-2023 19:07:26 00:00:00
Unaudited Financial Results unaudited Financial 14-08-2023 17:12:44 14-08-2023 17:12:44 00:00:00
Compliance share Reconciliation Certificate 21-07-2023 18:05:40 21-07-2023 18:05:40 00:00:00
Company Update Investors Complaint 21-07-2023 13:56:36 21-07-2023 13:56:36 00:00:00
Company Update Corporate Governance Report 21-07-2023 13:52:11 21-07-2023 13:52:11 00:00:00
PIT Disclosure SDD 21-07-2023 13:46:24 21-07-2023 13:46:24 00:00:00
PIT Disclosure SDD 21-07-2023 13:44:57 21-07-2023 13:44:57 00:00:00
PIT Disclosure SDD 21-07-2023 13:44:45 21-07-2023 13:44:45 00:00:00
Company Update Regulation 18-07-2023 17:19:32 18-07-2023 17:19:32 00:00:00
Compliance Disclosure Regulation 23(9) 29-06-2023 14:24:20 29-06-2023 14:24:20 00:00:00
Newspaper Publication Financial Results 31-05-2023 17:36:21 31-05-2023 17:36:21 00:00:00
Compliance Secratarial Compliance Report 30-05-2023 19:14:13 30-05-2023 19:14:13 00:00:00
Audited Financial Results Statement of Assets and Liabilities 30-05-2023 19:12:59 30-05-2023 19:12:59 00:00:00
Audited Financial Results Audit Report 30-05-2023 19:11:52 30-05-2023 19:11:52 00:00:00
Audited Financial Results Balance Sheet 30-05-2023 19:11:10 30-05-2023 19:11:10 00:00:00
Audited Financial Results Quarterly 30-05-2023 19:09:34 30-05-2023 19:09:34 00:00:00
Compliance Certificate Regulation 40(9) 28-04-2023 19:06:16 28-04-2023 19:06:16 00:00:00
Compliance Reconciliation Equity Share Capital 28-04-2023 18:48:10 28-04-2023 18:48:10 00:00:00
SAST - System Driven Disclosure Disclosure 21-04-2023 15:06:06 21-04-2023 15:06:06 00:00:00
SAST - System Driven Disclosure Disclosure 21-04-2023 15:06:04 21-04-2023 15:06:04 00:00:00
Statements of investor complaints Investors Complaints 21-04-2023 14:53:47 21-04-2023 14:53:47 00:00:00
Compliance Corporate Governance report 21-04-2023 14:50:22 21-04-2023 14:50:22 00:00:00
Company Update Certificate 15-04-2023 14:04:05 15-04-2023 14:04:05 00:00:00
Company Update Related Party Transaction 13-03-2023 15:54:00 13-03-2023 15:54:00 00:00:00
Company Update RTelated party Transaction 13-03-2023 15:37:39 13-03-2023 15:37:39 00:00:00
Company Update Related party Transaction 13-03-2023 15:34:09 13-03-2023 15:34:09 00:00:00
Unaudited Financial Results Unaudited Financial Dec 22 14-02-2023 20:33:37 14-02-2023 20:33:37 00:00:00
Unaudited Financial Results Unaudited Financial 14-02-2023 20:29:39 14-02-2023 20:29:39 00:00:00

Symbol

Period

Date Time

XBRL Link

No Financial Results Available

Symbol

Period Ended Date / As on Date

Date Time

XBRL Link

SABELECT 30-Sep-2018 15-Oct-2018 08:15:55 XBRL
SABELECT 30-Sep-2018 15-Oct-2018 09:40:52 XBRL
SABELECT 31-Dec-2018 21-Jan-2019 04:21:33 XBRL
SABELECT 31-Mar-2019 20-Apr-2019 03:20:19 XBRL
SABELECT 30-Jun-2019 21-Jul-2019 11:19:05 XBRL
SABELECT 30-Sep-2019 20-Oct-2019 08:25:08 XBRL
SABELECT 31-Dec-2019 21-Jan-2020 07:24:21 XBRL
SABELECT 31-Mar-2020 13-May-2020 10:25:57 XBRL
SABELECT 30-Jun-2020 20-Jul-2020 12:19:55 XBRL
SABELECT 30-Sep-2020 20-Oct-2020 12:28:49 XBRL
SABELECT 31-Dec-2020 20-Jan-2021 10:59:13 XBRL
SABELECT 31-Mar-2021 20-Apr-2021 03:48:17 XBRL
SABELECT 30-Jun-2021 21-Jul-2021 12:47:20 XBRL
SABELECT 30-Sep-2021 21-Oct-2021 04:08:36 XBRL
SABELECT 31-Dec-2021 20-Jan-2022 02:04:07 XBRL
SABELECT 31-Mar-2022 20-Apr-2022 02:43:28 XBRL
SABELECT 30-Jun-2022 21-Jul-2022 05:06:36 XBRL
SABELECT 30-Sep-2022 20-Oct-2022 05:52:15 XBRL
SABELECT 31-Dec-2022 21-Jan-2023 04:11:07 XBRL
SABELECT 31-Mar-2023 21-Apr-2023 04:00:02 XBRL
SABELECT 30-Jun-2023 21-Jul-2023 05:38:01 XBRL
SABELECT 30-Sep-2023 21-Oct-2023 02:26:27 XBRL
SABELECT 31-Dec-2023 20-Jan-2024 06:24:05 XBRL
SABELECT 31-Mar-2024 20-Apr-2024 06:17:30 XBRL
SABELECT 30-Jun-2024 22-Jul-2024 05:30:08 XBRL

Ex-Date

Purpose

Book Closure / Record Date

19-Sep-2024 AGM 21-Sep-2024 - 30-Sep-2024
19-Sep-2019 Annual General Meeting 21-Sep-2019 - 30-Sep-2019
19-Sep-2018 Annual General Meeting 22-Sep-2018 - 29-Sep-2018

Type of Meeting

Subject

Exchange Received Time

Disseminated Time

Time Taken

Intimation of AGM Annual General Meeting 07-09-2024 18:10:08 07-09-2024 18:10:08 00:00:00
Intimation of Board Meeting Quarterly 08-11-2023 18:07:29 08-11-2023 18:07:29 00:00:00
Intimation of Board Meeting Board Meeting Intimation 08-08-2023 17:31:37 08-08-2023 17:31:37 00:00:00
Intimation of Board Meeting Consider Financials 24-05-2023 11:51:01 24-05-2023 11:51:01 00:00:00


These data are available in XBRL submission by the Companies.