Get Quote | Equity | Markets | Metropolitan Stock Exchange of India LTD. (MSE)

  • All prices in
  • refresh
Scrip not traded today

Category

Trading Status

Listing Status

Surveillance

Reason of Suspension

Listed Active Listed GSM - III -
  • Symbol:
  • -
  • Face Value:
  • -
  • ISIN:
  • -
  • Industry:
  • -
  • -

    |

  • Pr. Close : -
  • Open : -
  • High : -
  • Low : -
  • Close : -

Weekly

Monthly

52 Week

H

-

H

-

H

-

L

-

L

-

L

-
Market Depth

Buy Qty

Buy Price

Sell Price

Sell Qty

- - - -
- - - -
- - - -
- - - -
- - - -
Total Quantity
Stock Price Movements
Average Traded Price -
Total Traded Value (Rs. in Lacs) -
Total Traded Qty. -
2 Week Avg. Qty. -
Free Float (Cr.) -
Value at Risk (VaR in %)
No Details available.
Security-wise Delivery Position
No Details available.

Announcement Type

Subject

Exchange Received Time

Disseminated Time

Time Taken

No Announcements Available

Symbol

Period

Date Time

XBRL Link

No Financial Results Available

Symbol

Period Ended Date / As on Date

Date Time

XBRL Link

JOYREALTY 30-Jun-2018 06-Jul-2018 05:51:56 XBRL
JOYREALTY 30-Sep-2018 08-Oct-2018 05:04:57 XBRL
JOYREALTY 31-Dec-2018 09-Jan-2019 03:08:56 XBRL
JOYREALTY 31-Mar-2019 09-Apr-2019 03:28:34 XBRL
JOYREALTY 30-Jun-2019 19-Jul-2019 03:52:28 XBRL
JOYREALTY 30-Sep-2019 17-Oct-2019 03:22:06 XBRL
JOYREALTY 31-Dec-2019 15-Jan-2020 06:22:09 XBRL
JOYREALTY 31-Mar-2020 12-May-2020 06:59:49 XBRL
JOYREALTY 30-Jun-2020 21-Jul-2020 05:07:32 XBRL
JOYREALTY 30-Sep-2020 21-Oct-2020 02:58:27 XBRL
JOYREALTY 31-Dec-2020 18-Jan-2021 04:32:54 XBRL
JOYREALTY 31-Mar-2021 13-Apr-2021 04:14:38 XBRL
JOYREALTY 30-Jun-2021 13-Jul-2021 05:36:55 XBRL
JOYREALTY 30-Sep-2021 18-Oct-2021 07:58:53 XBRL
JOYREALTY 31-Dec-2021 16-Jan-2022 08:20:02 XBRL
JOYREALTY 31-Mar-2022 18-Apr-2022 06:45:34 XBRL
JOYREALTY 30-Jun-2022 19-Jul-2022 07:01:57 XBRL
JOYREALTY 30-Sep-2022 17-Oct-2022 05:06:11 XBRL
JOYREALTY 31-Dec-2022 06-Jan-2023 09:12:56 XBRL
JOYREALTY 31-Mar-2023 14-Apr-2023 03:22:53 XBRL
JOYREALTY 30-Jun-2023 21-Jul-2023 02:08:10 XBRL
JOYREALTY 30-Jun-2023 31-Jul-2023 08:56:26 XBRL
JOYREALTY 30-Sep-2023 21-Oct-2023 12:35:08 XBRL
JOYREALTY 31-Dec-2023 12-Jan-2024 06:12:42 XBRL
JOYREALTY 30-Sep-2023 23-Mar-2024 01:33:00 XBRL
JOYREALTY 31-Mar-2024 18-Apr-2024 03:59:33 XBRL

Ex-Date

Purpose

Book Closure / Record Date

No Corporate Action Available

Type of Meeting

Subject

Exchange Received Time

Disseminated Time

Time Taken

No Board Meeting Available


These data are available in XBRL submission by the Companies.