Get Quote | Equity | Markets | Metropolitan Stock Exchange of India LTD. (MSE)

ASSOCIATED FINMAN LIMITED (EQ)

  • As on 20 Dec, 2024 15:09:28 IST
  • All prices in
  • refresh

Category

Trading Status

Listing Status

Surveillance

Reason of Suspension

Listed Active Listed - -
  • Symbol:
  • ASSOFIN
  • Face Value:
  • 10.00
  • ISIN:
  • INE947R01018
  • Industry:
  • FINANCIAL SERVICES
  • -

    |

  • Pr. Close : 10.00
  • Open : -
  • High : -
  • Low : -
  • Close : 10.00

Weekly

Monthly

52 Week

H

-

H

-

H

-

L

-

L

-

L

-
Market Depth

Buy Qty

Buy Price

Sell Price

Sell Qty

- - - -
- - - -
- - - -
- - - -
- - - -
- Total Quantity -
Stock Price Movements
Average Traded Price -
Total Traded Value (Rs. in Lacs) -
Total Traded Qty. -
2 Week Avg. Qty. -
Free Float (Cr.) 0.84
Value at Risk (VaR in %)
No Details available.
Security-wise Delivery Position
No Details available.

Announcement Type

Subject

Exchange Received Time

Disseminated Time

Time Taken

Resignation Resignation of Company Secretary and Compliance Officer of The Company 12-12-2024 19:04:57 12-12-2024 19:04:57 00:00:00
Compliance RELATED PARTY NON APPLICABILITY SEP 24 19-11-2024 09:23:08 19-11-2024 09:23:08 00:00:00
Newspaper Publication PUBLICATION FINANCIAL RESULTS SEP 24 15-11-2024 16:40:46 15-11-2024 16:40:46 00:00:00
Unaudited Financial Results OUTCOME OF BM 14 NOV 2024 LRR FINANCIAL RESULTS SEP 24 14-11-2024 16:05:40 14-11-2024 16:05:40 00:00:00
Compliance COMPLIANCE CERTIFICATE SDD SEP 24 30-10-2024 09:33:17 30-10-2024 09:33:17 00:00:00
Compliance RECONCILIATION OF SHARE CAPITAL AUDIT SEP 24 30-10-2024 09:31:51 30-10-2024 09:31:51 00:00:00
Compliance WEBSITE MAINTENENACE SEP 24 17-10-2024 14:13:22 17-10-2024 14:13:22 00:00:00
Statements of investor complaints STATEMENT OF INVESTOR COMPLAINTS SEP 24 17-10-2024 14:12:51 17-10-2024 14:12:51 00:00:00
Compliance CORPORATE GOVERNNACE NON APPLICABILITY SEP 24 17-10-2024 14:12:14 17-10-2024 14:12:14 00:00:00
Compliance REG 74(5) ASSOFIN SEP 24 14-10-2024 17:18:51 14-10-2024 17:18:51 00:00:00
Compliance SCRUTINIZER REPORT AGM 2023-2024 01-10-2024 08:40:15 01-10-2024 08:40:15 00:00:00
Voting Results VOTING RESULTS AGM 2023-2024 01-10-2024 08:39:38 01-10-2024 08:39:38 00:00:00
Closure of Trading Window WINDOW CLOSURE INTIMATION SEP 24 30-09-2024 08:38:09 30-09-2024 08:38:09 00:00:00
Appointment Appointment of Company Secretary and Compliance Officer 23-09-2024 16:14:14 23-09-2024 16:14:14 00:00:00
Newspaper Publication PUBLICATION NOTICE OF AGM 23-24 07-09-2024 14:45:41 07-09-2024 14:45:41 00:00:00
Compliance NOTICE OF AGM 2023-2024 06-09-2024 09:49:05 06-09-2024 09:49:05 00:00:00
Annual Report ANNUAL REPORT 2023-2024 06-09-2024 09:48:08 06-09-2024 09:48:08 00:00:00
Newspaper Publication NEWSPAPER PUBLICATION 12-08-2024 13:27:18 12-08-2024 13:27:18 00:00:00
Compliance COMPLIANCE CERTIFICATE FOR SDD JUNE 24 23-07-2024 16:15:06 23-07-2024 16:15:06 00:00:00
Compliance RECONCILIATION OF SHARE CAPITAL AUDIT JUNE 24 16-07-2024 17:27:14 16-07-2024 17:27:14 00:00:00
Compliance REGULATION 74(5) JUNE 24 12-07-2024 16:32:13 12-07-2024 16:32:13 00:00:00
Compliance WEBSITE MAINTENANCE JUNE 24 12-07-2024 16:29:19 12-07-2024 16:29:19 00:00:00
Compliance CORPORATE GOVERNNACE NON APPLICABILITY JUNE 24 12-07-2024 16:28:43 12-07-2024 16:28:43 00:00:00
Statements of investor complaints STATEMENT OF INVESTOR COMPLAINTS JUNE 24 12-07-2024 16:27:58 12-07-2024 16:27:58 00:00:00
Closure of Trading Window TRADING WINDOW CLOSURE INTIMATION JUNE 2024 29-06-2024 21:55:02 29-06-2024 21:55:02 00:00:00
Compliance RELATED PARTY NON APPLICABILITY MARCH 24 24-05-2024 12:23:00 24-05-2024 12:23:00 00:00:00
Newspaper Publication PUBLICATION AUDITED FINANCIAL RESULTS MARCH 24 24-05-2024 12:20:53 24-05-2024 12:20:53 00:00:00
Audited Financial Results OUTCOME OF BM AUDITOR REPORT AND FINANCIAL RESULTS MARCH 24 23-05-2024 17:14:16 23-05-2024 17:14:16 00:00:00
Compliance ANNUAL COMPLIANCE REPORT NON APPLICABILITY MARCH 24 09-05-2024 09:53:40 09-05-2024 09:53:40 00:00:00
Compliance REG 7(3) MARCH 24 25-04-2024 14:47:59 25-04-2024 14:47:59 00:00:00
Compliance RECONCILIATION OF SHARE CAPITAL AUDIT MARCH 24 25-04-2024 11:30:31 25-04-2024 11:30:31 00:00:00
Compliance CERTIFICATE FOR REG 40(9) MARCH 24 25-04-2024 11:29:43 25-04-2024 11:29:43 00:00:00
Compliance CORPORATE GOVERNANCE NON APPLICABILITY MARCH 24 10-04-2024 11:36:18 10-04-2024 11:36:18 00:00:00
Compliance WEBSITE MAINTENANCE MARCH 24 10-04-2024 11:35:41 10-04-2024 11:35:41 00:00:00
Compliance REG 74(5) MARCH 24 10-04-2024 11:35:13 10-04-2024 11:35:13 00:00:00
Statements of investor complaints REG 13(3) INVESTOR COMPLAINTS MARCH 24 10-04-2024 11:34:22 10-04-2024 11:34:22 00:00:00
Closure of Trading Window CLOSURE OF TRADING WINDOW MARCH 24 31-03-2024 09:48:38 31-03-2024 09:48:38 00:00:00
Resignation RESIGNATION OF CS INTIMATION 01-03-2024 16:50:37 01-03-2024 16:50:37 00:00:00
Newspaper Publication PUBLICATION OF FINANCIAL RESULTS DEC 23 13-02-2024 12:32:29 13-02-2024 12:32:29 00:00:00
Unaudited Financial Results OUTCOME OF BM FINANCIAL RESULTS AND LRR DEC 23 12-02-2024 16:19:49 12-02-2024 16:19:49 00:00:00
Compliance RECONCILIATION OF SHARE CAPITAL AUDIT DEC 23 20-01-2024 14:32:00 20-01-2024 14:32:00 00:00:00
Compliance CORPORATE GOVERNANCE NON GOV APPLICABILITY DEC 23 13-01-2024 14:36:35 13-01-2024 14:36:35 00:00:00
Compliance SDD CERTIFICATE DEC 23 13-01-2024 14:35:40 13-01-2024 14:35:40 00:00:00
Compliance WEBSIT MAINTENANCE DEC 23 13-01-2024 14:33:58 13-01-2024 14:33:58 00:00:00
Compliance REGULATION 74(5) DEC 23 13-01-2024 14:33:13 13-01-2024 14:33:13 00:00:00
Statements of investor complaints IVESTOR COMPLAINTS DEC 23 13-01-2024 14:32:42 13-01-2024 14:32:42 00:00:00
Closure of Trading Window DEC 23 02-01-2024 10:54:48 02-01-2024 10:54:48 00:00:00
Compliance RELATED PARTY NON APPLICABILITY SEP 23 19-11-2023 08:58:41 19-11-2023 08:58:41 00:00:00
Newspaper Publication PUBLICATION FINANCIALS SEP 23 12-11-2023 14:27:12 12-11-2023 14:27:12 00:00:00
Unaudited Financial Results FINANCIALS AND LRR SEP 23 10-11-2023 16:21:33 10-11-2023 16:21:33 00:00:00
Compliance RECONCILIATION OF SHARE CAPITAL AUDIT SEP 23 20-10-2023 13:04:21 20-10-2023 13:04:21 00:00:00
Compliance CORPORATE GOVERNANCE NON APPLICABILITY SEP 23 12-10-2023 12:27:22 12-10-2023 12:27:22 00:00:00
Compliance SDD COMPLIANCE SEP 23 12-10-2023 12:22:48 12-10-2023 12:22:48 00:00:00
Compliance WEBSITE MAINTENANCE SEP 23 12-10-2023 12:22:03 12-10-2023 12:22:03 00:00:00
Compliance REG 74(5) SEP 23 12-10-2023 12:21:11 12-10-2023 12:21:11 00:00:00
Statements of investor complaints STATEMENT OF INVESTOR COMPLAINTS SEP 23 12-10-2023 12:20:30 12-10-2023 12:20:30 00:00:00
Compliance SCRUTINIZER REPORT 22-23 30-09-2023 19:23:23 30-09-2023 19:23:23 00:00:00
Closure of Trading Window CLOSURE OF TRADING WINDOW SEP 23 30-09-2023 09:23:51 30-09-2023 09:23:51 00:00:00
Newspaper Publication PUBLICATION OF NOTICE OF AGM 03-09-2023 17:42:18 03-09-2023 17:42:18 00:00:00
Compliance FINAL ANNUAL REPORT 22-23 02-09-2023 11:32:18 02-09-2023 11:32:18 00:00:00
Compliance NOTICE OF AGM 22-23 02-09-2023 11:30:47 02-09-2023 11:30:47 00:00:00
Compliance RECONCILIATION OF SHARE CAPITAL AUDIT JUNE 23 17-08-2023 16:13:42 17-08-2023 16:13:42 00:00:00
Newspaper Publication UNAUDITED FINANCIAL RESULTS JUNE 23 12-08-2023 19:47:57 12-08-2023 19:47:57 00:00:00
Compliance COMPLIANCE CERTIFICATE FOR SDD JUNE 2023 19-07-2023 09:32:52 19-07-2023 09:32:52 00:00:00
Compliance CORPORATE GOVERNANCE NON APPLICABILITY JUNE 2023 12-07-2023 09:48:18 12-07-2023 09:48:18 00:00:00
Compliance WEBSITE MAINTENANCE JUNE 2023 12-07-2023 09:47:17 12-07-2023 09:47:17 00:00:00
Compliance REGULATION 74(5) JUNE 2023 12-07-2023 09:46:32 12-07-2023 09:46:32 00:00:00
Statements of investor complaints STATEMENTS OF INVESTOR COMPLAINTS JUNE 2023 12-07-2023 09:45:33 12-07-2023 09:45:33 00:00:00
Closure of Trading Window WINDOW CLOSURE INTIMATION JUNE 23 30-06-2023 14:36:57 30-06-2023 14:36:57 00:00:00
Compliance RELATED PARTY MARCH 23 01-06-2023 09:10:40 01-06-2023 09:10:40 00:00:00
Newspaper Publication publication financial results march 23 27-05-2023 12:57:16 27-05-2023 12:57:16 00:00:00
Compliance ANNUAL SECRETARIAL COMPLIANCE RPORT NON APPLICABILITY MARCH 23 08-05-2023 15:32:42 08-05-2023 15:32:42 00:00:00
Compliance RECONCILIATION OF SHARE CAPITAL MARCH 23 20-04-2023 17:41:57 20-04-2023 17:41:57 00:00:00
Compliance SHAREHOLDING PATTERN HTML MARCH 23 20-04-2023 15:48:39 20-04-2023 15:48:39 00:00:00
Compliance 40(9) MARCH 23 15-04-2023 09:20:35 15-04-2023 09:20:35 00:00:00
Compliance COMPLIANCE CERTIFICATE SDD MARCH 23 14-04-2023 12:47:08 14-04-2023 12:47:08 00:00:00
Compliance CORPORATE GOVERNANCE NON APPLICABILITY MARCH 23 14-04-2023 12:37:23 14-04-2023 12:37:23 00:00:00
Compliance REGULATION 7(3) MARCH 23 14-04-2023 12:36:25 14-04-2023 12:36:25 00:00:00
Compliance REGULATION 74(5) MARCH 23 14-04-2023 12:35:54 14-04-2023 12:35:54 00:00:00
Compliance WEBSITE MAINTENENACE MARCH 23 14-04-2023 12:35:08 14-04-2023 12:35:08 00:00:00
Statements of investor complaints INVESTOR COMPLAINTS MARCH 23 14-04-2023 12:34:33 14-04-2023 12:34:33 00:00:00
Closure of Trading Window CLOSURE OF TRADING WINDOW MARCH 2023 30-03-2023 17:16:59 30-03-2023 17:16:59 00:00:00
Newspaper Publication Submission of Newspaper publication for Financial Results December 31, 2022 11-02-2023 12:29:32 01-01-1990 00:00:00 0*:29:32

Symbol

Period

Date Time

XBRL Link

No Financial Results Available

Symbol

Period Ended Date / As on Date

Date Time

XBRL Link

ASSOFIN 30-Sep-2018 10-Nov-2018 05:32:17 XBRL
ASSOFIN 31-Dec-2018 09-Jan-2019 03:57:27 XBRL
ASSOFIN 31-Mar-2019 17-Jun-2019 03:18:57 XBRL
ASSOFIN 30-Jun-2019 20-Jul-2019 03:58:25 XBRL
ASSOFIN 30-Sep-2019 19-Oct-2019 03:58:49 XBRL
ASSOFIN 31-Mar-2020 29-May-2020 04:25:39 XBRL
ASSOFIN 31-Dec-2019 29-May-2020 05:11:40 XBRL
ASSOFIN 30-Jun-2020 20-Jul-2020 04:12:55 XBRL
ASSOFIN 30-Sep-2020 20-Oct-2020 01:10:53 XBRL
ASSOFIN 31-Dec-2020 21-Jan-2021 01:07:15 XBRL
ASSOFIN 31-Mar-2021 21-Apr-2021 03:27:02 XBRL
ASSOFIN 30-Jun-2021 03-Sep-2021 04:32:31 XBRL
ASSOFIN 30-Sep-2021 18-Oct-2021 03:42:39 XBRL
ASSOFIN 31-Dec-2021 13-Jan-2022 10:30:47 XBRL
ASSOFIN 31-Mar-2022 18-Apr-2022 01:59:47 XBRL
ASSOFIN 30-Jun-2022 14-Jul-2022 03:05:40 XBRL
ASSOFIN 30-Sep-2022 15-Oct-2022 10:46:38 XBRL
ASSOFIN 31-Dec-2022 18-Jan-2023 10:59:19 XBRL
ASSOFIN 31-Mar-2023 20-Apr-2023 12:02:22 XBRL
ASSOFIN 30-Jun-2023 16-Aug-2023 03:18:23 XBRL
ASSOFIN 30-Sep-2023 15-Oct-2023 07:27:58 XBRL
ASSOFIN 31-Dec-2023 05-Feb-2024 01:16:54 XBRL
ASSOFIN 31-Mar-2024 16-Apr-2024 12:52:15 XBRL
ASSOFIN 30-Jun-2024 13-Jul-2024 02:40:02 XBRL
ASSOFIN 30-Sep-2024 18-Oct-2024 02:38:25 XBRL
ASSOFIN 30-Sep-2024 18-Oct-2024 02:41:39 XBRL
ASSOFIN 30-Sep-2024 18-Oct-2024 02:58:07 XBRL

Ex-Date

Purpose

Book Closure / Record Date

21-Sep-2023 AGM 23-Sep-2023 - 30-Sep-2023
22-Sep-2021 Annual General Meeting 24-Sep-2021 - 30-Sep-2021
11-Dec-2020 Annual General Meeting 15-Dec-2020 - 21-Dec-2020
20-Sep-2019 Annual General Meeting 24-Sep-2019 - 30-Sep-2019
27-Sep-2017 Annual General Meeting 29-Sep-2017 - 29-Sep-2017

Type of Meeting

Subject

Exchange Received Time

Disseminated Time

Time Taken

Outcome of Board Meeting OUTCOME OF BM 14 NOV 2024 14-11-2024 16:05:03 14-11-2024 16:05:03 00:00:00
Intimation of Board Meeting INTIMATION OF BM 14 NOV 2024 08-11-2024 09:14:12 08-11-2024 09:14:12 00:00:00
Outcome of AGM SUMMARY OUTCOME OF AGM 23-24 30-09-2024 12:24:42 30-09-2024 12:24:42 00:00:00
Outcome of Board Meeting OUTCOME OF BM 05 SEP 2024 05-09-2024 12:24:50 05-09-2024 12:24:50 00:00:00
Intimation of Board Meeting INTIMATION OF BM DATED 05 SEPTEMBER 2024 27-08-2024 21:06:09 27-08-2024 21:06:09 00:00:00
Outcome of Board Meeting OUTCOME OF BOARD MEETING 10-08-2024 17:52:26 10-08-2024 17:52:26 00:00:00
Intimation of Board Meeting INTIMATION FOR BM FOR QUARTER ENDED JUNE 2024 02-08-2024 16:27:39 02-08-2024 16:27:39 00:00:00
Outcome of Board Meeting OUTCOME OF BM AUDITOR REPORT AND FINANCIAL RESULTS MARCH 24 23-05-2024 17:13:39 23-05-2024 17:13:39 00:00:00
Intimation of Board Meeting NOTICE OF BM ON 23RD MAY 2024 16-05-2024 12:47:29 16-05-2024 12:47:29 00:00:00
Outcome of Board Meeting OUTCOME OF BM FINANCIAL RESULTS AND LRR DEC 23 12-02-2024 16:19:25 12-02-2024 16:19:25 00:00:00
Intimation of Board Meeting Intimation of board meeting 05-02-2024 11:42:39 05-02-2024 11:42:39 00:00:00
Outcome of Board Meeting OUTCOME OF BM FINANCIALS AND LRR SEP 23 10-11-2023 16:22:28 10-11-2023 16:22:28 00:00:00
Intimation of Board Meeting INTIMATION OF BOARD MEETING 03-11-2023 19:03:27 03-11-2023 19:03:27 00:00:00
Outcome of AGM VOTING RESULTS AND OUTCOME AGM 22-23 30-09-2023 15:34:38 30-09-2023 15:34:38 00:00:00
Outcome of AGM SUMMARY OUTCOME AGM 22-23 30-09-2023 12:14:14 30-09-2023 12:14:14 00:00:00
Outcome of Board Meeting OUTCOME OF BM 01 SEPT 2023 01-09-2023 12:24:10 01-09-2023 12:24:10 00:00:00
Intimation of Board Meeting INTIMATION OF BM 23-08-2023 14:37:48 23-08-2023 14:37:48 00:00:00
Outcome of Board Meeting OUTCOME OF BM LRR AND UNAUDITED FINANCIAL RESULTS JUNE 2023 11-08-2023 16:14:07 11-08-2023 16:14:07 00:00:00
Intimation of Board Meeting INTIMATION OF BOARD MEETING ON 11 AUGUST 2023 03-08-2023 15:47:54 03-08-2023 15:47:54 00:00:00
Outcome of Board Meeting to Consider and approve the audited financial statements along with Auditor’s report for the quarter and year ended 31st March 2023 26-05-2023 16:22:47 26-05-2023 16:22:47 00:00:00
Intimation of Board Meeting INTIMATION OF BM TO BE HELD ON 26TH MAY 2023 17-05-2023 17:16:15 17-05-2023 17:16:15 00:00:00
Outcome of Board Meeting RESIGNATION AND APPOINTMENT OF CFO 17-04-2023 12:15:04 17-04-2023 12:15:04 00:00:00

Symbol

Period Ended Date / As on Date

Date Time

XBRL Link