Trade Date Volume Value Open Interest
- -

(Contracts)

(Rs.in Crores)*

- -
  05-Jul-2024 0 0.00 0
1720137600
Instrument Name Underlying Volume (In Lots) Value (Rs. in Cr.) OI (In Lots)
Index Futures 0 0.00 0
Index Options 0 0.00 0
Stock Futures 0 0.00 0
Stock Options 0 0.00 0
  14-Jun-2024 0 0.00 0
1718323200
Instrument Name Underlying Volume (In Lots) Value (Rs. in Cr.) OI (In Lots)
Index Futures 0 0.00 0
Index Options 0 0.00 0
Stock Futures 0 0.00 0
Stock Options 0 0.00 0
  07-Jun-2024 0 0.00 0
1717718400
Instrument Name Underlying Volume (In Lots) Value (Rs. in Cr.) OI (In Lots)
Index Futures 0 0.00 0
Index Options 0 0.00 0
Stock Futures 0 0.00 0
Stock Options 0 0.00 0
  31-May-2024 0 0.00 0
1717113600
Instrument Name Underlying Volume (In Lots) Value (Rs. in Cr.) OI (In Lots)
Index Futures 0 0.00 0
Index Options 0 0.00 0
Stock Futures 0 0.00 0
Stock Options 0 0.00 0
  24-May-2024 0 0.00 0
1716508800
Instrument Name Underlying Volume (In Lots) Value (Rs. in Cr.) OI (In Lots)
Index Futures 0 0.00 0
Index Options 0 0.00 0
Stock Futures 0 0.00 0
Stock Options 0 0.00 0

#As per Spread Contracts

Note: *Notional Turnover in case of options