Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 513.70 0.00 0.00 513.70 0 0.00 37,627.95
ASIANPAINT - 2,354.35 0.00 0.00 2,354.35 0 0.00 1,06,608.06
AXISBANK - 1,015.30 0.00 0.00 1,015.30 0 0.00 2,41,518.18
BAJAJ-AUTO - 8,911.40 0.00 0.00 8,911.40 0 0.00 1,07,516.61
BHARTIARTL - 1,661.45 0.00 0.00 1,661.45 0 0.00 4,31,005.09
BHEL - 206.70 0.00 0.00 206.70 0 0.00 26,507.48
CIPLA - 1,449.05 0.00 0.00 1,449.05 0 0.00 74,015.36
COALINDIA - 376.55 0.00 0.00 376.55 0 0.00 78,421.37
DRREDDY - 1,219.95 0.00 0.00 1,219.95 0 0.00 74,670.59
GAIL - 178.00 0.00 0.00 178.00 0 0.00 49,536.03
HCLTECH - 1,732.55 0.00 0.00 1,732.55 0 0.00 1,86,504.65
HDFCBANK - 1,720.90 0.00 0.00 1,720.90 0 0.00 7,44,210.24
HEROMOTOCO - 4,237.10 0.00 0.00 4,237.10 0 0.00 55,208.97
HINDALCO - 583.95 0.00 0.00 583.95 0 0.00 85,376.96
HINDUNILVR - 2,438.05 0.00 0.00 2,438.05 0 0.00 2,17,816.78
ICICIBANK - 1,268.20 0.00 0.00 1,268.20 0 0.00 8,74,461.57
INFY - 1,898.80 0.00 0.00 1,898.80 0 0.00 7,19,315.20
ITC - 455.15 0.00 0.00 455.15 0 0.00 3,94,641.39
KOTAKBANK - 1,928.50 0.00 0.00 1,928.50 0 0.00 2,75,802.58
LT - 3,439.15 0.00 0.00 3,439.15 0 0.00 4,18,204.34
LUPIN - 2,111.20 0.00 0.00 2,111.20 0 0.00 50,763.50
M&M - 3,189.05 0.00 0.00 3,189.05 0 0.00 3,05,311.00
MARUTI - 13,109.95 0.00 0.00 13,109.95 0 0.00 1,73,157.03
NTPC - 319.10 0.00 0.00 319.10 0 0.00 1,54,650.53
ONGC - 254.10 0.00 0.00 254.10 0 0.00 93,645.61
POWERGRID - 285.65 0.00 0.00 285.65 0 0.00 1,29,275.69
RELIANCE - 1,285.20 0.00 0.00 1,285.20 0 0.00 9,95,684.89
SBIN - 779.20 0.00 0.00 779.20 0 0.00 2,98,224.90
SUNPHARMA - 1,765.25 0.00 0.00 1,765.25 0 0.00 1,91,907.53
TATAMOTORS - 710.55 0.00 0.00 710.55 0 0.00 1,26,436.88
TATASTEEL - 133.40 0.00 0.00 133.40 0 0.00 1,07,574.87
TCS - 4,107.05 0.00 0.00 4,107.05 0 0.00 4,30,764.94
TECHM - 1,659.05 0.00 0.00 1,659.05 0 0.00 1,06,273.47
ULTRACEMCO - 11,519.15 0.00 0.00 11,519.15 0 0.00 1,32,602.68
UNITDSPR - 1,482.45 0.00 0.00 1,482.45 0 0.00 44,018.78
VEDL - 437.70 0.00 0.00 437.70 0 0.00 80,526.24
WIPRO - 316.25 0.00 0.00 316.25 0 0.00 90,026.57
ZEEL - 107.80 0.00 0.00 107.80 0 0.00 9,860.30
  • All prices in ₹
  • As on 05 Feb, 2025 09:00:15 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.