Status: -
Advances Declines Unchanged
0 0 37
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 454.45 0.00 0.00 454.45 0 0.00 33,287.96
ASIANPAINT - 2,446.80 0.00 0.00 2,446.80 0 0.00 1,10,794.32
AXISBANK - 1,293.00 0.00 0.00 1,293.00 0 0.00 3,07,577.08
BAJAJ-AUTO - 9,528.00 0.00 0.00 9,528.00 0 0.00 1,14,955.93
BHARTIARTL - 1,885.80 0.00 0.00 1,885.80 0 0.00 4,89,204.85
BHEL - 344.65 0.00 0.00 344.65 0 0.00 44,198.36
CIPLA - 1,316.50 0.00 0.00 1,316.50 0 0.00 67,244.90
COALINDIA - 479.85 0.00 0.00 479.85 0 0.00 99,934.93
DRREDDY - 1,329.50 0.00 0.00 1,329.50 0 0.00 81,375.92
GAIL - 165.65 0.00 0.00 165.65 0 0.00 46,099.12
HCLTECH - 1,199.40 0.00 0.00 1,199.40 0 0.00 1,29,112.39
HDFCBANK - 782.35 0.00 0.00 782.35 0 0.00 11,99,798.45
HEROMOTOCO - 5,106.50 0.00 0.00 5,106.50 0 0.00 66,537.16
HINDALCO - 1,068.70 0.00 0.00 1,068.70 0 0.00 1,56,250.29
HINDUNILVR - 2,315.50 0.00 0.00 2,315.50 0 0.00 2,06,868.09
ICICIBANK - 1,278.40 0.00 0.00 1,278.40 0 0.00 8,81,494.77
INFY - 1,166.90 0.00 0.00 1,166.90 0 0.00 4,42,052.30
ITC - 316.15 0.00 0.00 316.15 0 0.00 2,74,120.35
KOTAKBANK - 381.55 0.00 0.00 381.55 0 0.00 2,81,193.02
LT - 4,087.60 0.00 0.00 4,087.60 0 0.00 4,97,056.56
LUPIN - 2,311.40 0.00 0.00 2,311.40 0 0.00 55,577.28
M&M - 3,139.40 0.00 0.00 3,139.40 0 0.00 3,00,557.65
MARUTI - 13,228.00 0.00 0.00 13,228.00 0 0.00 1,74,716.24
NTPC - 401.55 0.00 0.00 401.55 0 0.00 1,94,609.59
ONGC - 301.65 0.00 0.00 301.65 0 0.00 1,11,169.61
POWERGRID - 320.45 0.00 0.00 320.45 0 0.00 1,45,025.01
RELIANCE - 1,425.20 0.00 0.00 1,425.20 0 0.00 11,04,147.30
SBIN - 1,086.65 0.00 0.00 1,086.65 0 0.00 4,15,895.91
SUNPHARMA - 1,776.30 0.00 0.00 1,776.30 0 0.00 1,93,108.82
TATASTEEL - 216.60 0.00 0.00 216.60 0 0.00 1,74,668.04
TCS - 2,472.20 0.00 0.00 2,472.20 0 0.00 2,59,294.89
TECHM - 1,456.90 0.00 0.00 1,456.90 0 0.00 93,324.38
TMPV - 352.30 0.00 0.00 352.30 0 0.00 62,689.06
ULTRACEMCO - 11,843.00 0.00 0.00 11,843.00 0 0.00 1,36,330.68
UNITDSPR - 1,363.40 0.00 0.00 1,363.40 0 0.00 40,483.80
WIPRO - 200.69 0.00 0.00 200.69 0 0.00 57,130.22
ZEEL - 90.45 0.00 0.00 90.45 0 0.00 8,273.32
  • All prices in ₹
  • As on 30 Apr, 2026 09:00:07 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.