Share Holding Pattern
DRMIND on 30-Sep-2015

SR.No Name of the shareholder Total Shares held Shares pledged or otherwise encumbered Details of warrants Details of convertible securities Total shares (including underlying shares assuming full conversion of warrants and convertible securities) as a % of diluted share capital
Number As a % of grand total (A) + (B) + (C) Number As a percentage (VI) = (V) / (III)* 100 As a % of grand total (A) + (B) + (C) of sub-clause (I)(a) Number of warrants held As a % total number of warrants of the same class Number of convertible securities held As a % total number of convertible securities of the same class
1 Prem Prakash 1048366 13.61 0 0.00 0.00 0 0.00 0 0.00 0.00
2 Ashok Kumar 61100 0.79 0 0.00 0.00 0 0.00 0 0.00 0.00
3 Pankaj Gupta 61594 0.80 0 0.00 0.00 0 0.00 0 0.00 0.00
4 Ruchi Gupta 396047 5.14 0 0.00 0.00 0 0.00 0 0.00 0.00
5 Mona Gupta 53047 0.69 0 0.00 0.00 0 0.00 0 0.00 0.00
6 Anuradha G 247847 3.22 0 0.00 0.00 0 0.00 0 0.00 0.00
7 Manju Rani 570623 7.41 0 0.00 0.00 0 0.00 0 0.00 0.00
  TOTAL 2438624 31.67 0 0.00 0.00 0 0.00 0 0.00 0.00

Remarks:- (*) The term"encumbrance" has the same meaning as assigned to it in regulation 28(3) SAST Regulations, 2011