Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 568.75 0.00 0.00 568.75 0 0.00 41,660.30
ASIANPAINT - 2,502.60 0.00 0.00 2,502.60 0 0.00 1,13,321.02
AXISBANK - 1,104.40 0.00 0.00 1,104.40 0 0.00 2,62,713.17
BAJAJ-AUTO - 9,025.00 0.00 0.00 9,025.00 0 0.00 1,08,887.20
BHARTIARTL - 1,904.50 0.00 0.00 1,904.50 0 0.00 4,94,055.91
BHEL - 229.65 0.00 0.00 229.65 0 0.00 29,450.61
CIPLA - 1,548.30 0.00 0.00 1,548.30 0 0.00 79,084.90
COALINDIA - 394.75 0.00 0.00 394.75 0 0.00 82,211.76
DRREDDY - 1,300.80 0.00 0.00 1,300.80 0 0.00 79,619.25
GAIL - 179.95 0.00 0.00 179.95 0 0.00 50,078.70
HCLTECH - 1,466.50 0.00 0.00 1,466.50 0 0.00 1,57,865.03
HDFCBANK - 967.05 0.00 0.00 967.05 0 0.00 14,83,051.18
HEROMOTOCO - 5,288.50 0.00 0.00 5,288.50 0 0.00 68,908.61
HINDALCO - 753.65 0.00 0.00 753.65 0 0.00 1,10,188.10
HINDUNILVR - 2,581.00 0.00 0.00 2,581.00 0 0.00 2,30,588.01
ICICIBANK - 1,419.40 0.00 0.00 1,419.40 0 0.00 9,78,718.46
INFY - 1,508.40 0.00 0.00 1,508.40 0 0.00 5,71,421.45
ITC - 412.65 0.00 0.00 412.65 0 0.00 3,57,791.43
KOTAKBANK - 1,970.80 0.00 0.00 1,970.80 0 0.00 2,81,852.07
LT - 3,586.20 0.00 0.00 3,586.20 0 0.00 4,36,085.78
LUPIN - 2,046.00 0.00 0.00 2,046.00 0 0.00 49,195.77
M&M - 3,530.30 0.00 0.00 3,530.30 0 0.00 3,37,981.35
MARUTI - 15,265.00 0.00 0.00 15,265.00 0 0.00 2,01,621.07
NTPC - 331.10 0.00 0.00 331.10 0 0.00 1,60,466.28
ONGC - 232.25 0.00 0.00 232.25 0 0.00 85,593.04
POWERGRID - 286.25 0.00 0.00 286.25 0 0.00 1,29,547.23
RELIANCE - 1,399.30 0.00 0.00 1,399.30 0 0.00 10,84,081.76
SBIN - 824.75 0.00 0.00 824.75 0 0.00 3,15,658.36
SUNPHARMA - 1,602.00 0.00 0.00 1,602.00 0 0.00 1,74,159.96
TATAMOTORS - 712.90 0.00 0.00 712.90 0 0.00 1,26,855.05
TATASTEEL - 169.25 0.00 0.00 169.25 0 0.00 1,36,484.61
TCS - 3,111.90 0.00 0.00 3,111.90 0 0.00 3,26,389.36
TECHM - 1,519.80 0.00 0.00 1,519.80 0 0.00 97,353.56
ULTRACEMCO - 12,435.00 0.00 0.00 12,435.00 0 0.00 1,43,145.48
UNITDSPR - 1,315.30 0.00 0.00 1,315.30 0 0.00 39,055.55
VEDL - 454.40 0.00 0.00 454.40 0 0.00 83,598.64
WIPRO - 251.30 0.00 0.00 251.30 0 0.00 71,537.32
ZEEL - 115.15 0.00 0.00 115.15 0 0.00 10,532.59
  • All prices in ₹
  • As on 16 Sep, 2025 09:00:05 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.