Status: -
Advances Declines Unchanged
0 0 38
Symbol CA Pre-Open Price Change % Change Prev.Close Quantity Value Value FFM Cap
- - - - - - - -

(Rs. in Lacs)

(Rs. in Crores)

AMBUJACEM - 535.80 0.00 0.00 535.80 0 0.00 39,246.75
ASIANPAINT - 2,759.70 0.00 0.00 2,759.70 0 0.00 1,24,962.84
AXISBANK - 1,229.80 0.00 0.00 1,229.80 0 0.00 2,92,543.15
BAJAJ-AUTO - 8,831.00 0.00 0.00 8,831.00 0 0.00 1,06,546.58
BHARTIARTL - 2,092.00 0.00 0.00 2,092.00 0 0.00 5,42,696.22
BHEL - 275.05 0.00 0.00 275.05 0 0.00 35,272.77
CIPLA - 1,498.90 0.00 0.00 1,498.90 0 0.00 76,561.62
COALINDIA - 385.30 0.00 0.00 385.30 0 0.00 80,243.67
DRREDDY - 1,280.00 0.00 0.00 1,280.00 0 0.00 78,346.12
GAIL - 167.55 0.00 0.00 167.55 0 0.00 46,627.88
HCLTECH - 1,661.40 0.00 0.00 1,661.40 0 0.00 1,78,845.53
HDFCBANK - 979.70 0.00 0.00 979.70 0 0.00 15,02,451.00
HEROMOTOCO - 5,748.50 0.00 0.00 5,748.50 0 0.00 74,902.36
HINDALCO - 856.70 0.00 0.00 856.70 0 0.00 1,25,254.63
HINDUNILVR - 2,265.50 0.00 0.00 2,265.50 0 0.00 2,02,401.06
ICICIBANK - 1,356.80 0.00 0.00 1,356.80 0 0.00 9,35,553.90
INFY - 1,626.80 0.00 0.00 1,626.80 0 0.00 6,16,274.47
ITC - 400.40 0.00 0.00 400.40 0 0.00 3,47,169.97
KOTAKBANK - 2,164.60 0.00 0.00 2,164.60 0 0.00 3,09,568.19
LT - 4,031.10 0.00 0.00 4,031.10 0 0.00 4,90,186.10
LUPIN - 2,119.10 0.00 0.00 2,119.10 0 0.00 50,953.45
M&M - 3,586.60 0.00 0.00 3,586.60 0 0.00 3,43,371.36
MARUTI - 16,329.00 0.00 0.00 16,329.00 0 0.00 2,15,674.44
NTPC - 318.50 0.00 0.00 318.50 0 0.00 1,54,359.74
ONGC - 232.00 0.00 0.00 232.00 0 0.00 85,500.91
POWERGRID - 257.95 0.00 0.00 257.95 0 0.00 1,16,739.59
RELIANCE - 1,544.40 0.00 0.00 1,544.40 0 0.00 11,96,495.29
SBIN - 977.55 0.00 0.00 977.55 0 0.00 3,74,139.83
SUNPHARMA - 1,745.90 0.00 0.00 1,745.90 0 0.00 1,89,803.91
TATASTEEL - 168.10 0.00 0.00 168.10 0 0.00 1,35,557.24
TCS - 3,280.80 0.00 0.00 3,280.80 0 0.00 3,44,104.31
TECHM - 1,605.60 0.00 0.00 1,605.60 0 0.00 1,02,849.63
TMPV - 345.80 0.00 0.00 345.80 0 0.00 61,532.44
ULTRACEMCO - 11,461.00 0.00 0.00 11,461.00 0 0.00 1,31,933.28
UNITDSPR - 1,391.20 0.00 0.00 1,391.20 0 0.00 41,309.27
VEDL - 579.15 0.00 0.00 579.15 0 0.00 1,06,549.63
WIPRO - 263.85 0.00 0.00 263.85 0 0.00 75,109.91
ZEEL - 90.50 0.00 0.00 90.50 0 0.00 8,277.90
  • All prices in ₹
  • As on 19 Dec, 2025 09:00:07 IST

Note

  • Price, Quantity and Value are "Indicative" in nature during the order collection period.
  • In the order matching period the "Indicative" values are replaced with "Final" Price, Quantity and Value.