Symbol LTP % Change Traded Quantity Traded Value Open High Low Prev.Close Latest Ex-Date CA
- - - -

(Rs. in Lacs.)

- - - - -
GRSE 2,351.20 19.18 2,878 65.54 1,972.80 2,366.10 2,115.50 2,353.30 03-Feb-2026
MAZDOCK 2,314.10 12.04 327 7.42 2,065.40 2,314.40 2,183.90 2,310.60
OMNI 272.55 11.43 6,076 15.97 244.60 274.54 255.20 271.63
HINDCOPPER 495.75 9.24 13,208 65.54 453.80 509.55 478.35 495.40
DMART 4,264.40 7.77 770 32.46 3,957.00 4,289.40 4,165.50 4,264.40
GROWW 161.40 7.68 7,638 12.06 149.89 162.37 155.74 161.23
HBLENGINE 658.60 7.13 1,259 8.30 614.75 669.45 653.65 658.60
TRENT 3,523.10 7.08 263 9.16 3,290.30 3,526.90 3,455.20 3,523.10
BSE 2,858.00 6.53 169 4.85 2,682.90 2,896.10 2,843.00 2,858.00
BHARATCOAL 31.87 6.41 3,475 1.09 29.95 32.22 31.27 31.87
DIXON 10,264.00 6.24 24 2.45 9,661.00 10,264.00 10,095.50 10,262.00
INDIGO 4,176.50 5.91 2,173 90.64 3,943.50 4,294.40 4,068.80 4,176.50
TATAINVEST 572.75 5.85 964 5.52 541.10 579.10 568.30 572.75
CDSL 1,184.00 5.74 9,625 113.92 1,119.70 1,194.60 1,172.80 1,183.60
ADANIPORTS 1,387.10 5.69 808 11.07 1,312.40 1,405.00 1,350.10 1,386.50
ANGELONE 239.95 5.57 3,174 7.67 227.28 244.25 239.13 239.95 27-Mar-2026
RECLTD 321.75 5.53 900 2.89 304.90 323.60 319.20 321.75 20-Mar-2026
NSDL 834.65 5.29 120 1.00 792.70 834.70 834.65 834.65
ADANIGREEN 850.05 5.22 3,143 26.64 807.85 853.85 828.80 850.05
MEESHO 148.14 5.19 2,082 3.03 140.83 148.14 144.31 148.14
HDFCAMC 2,325.90 4.91 2,421 56.24 2,217.00 2,354.50 2,286.90 2,325.90
RVNL 261.76 4.91 2,257 5.93 249.50 263.96 261.17 261.76
ADANIENT 1,842.00 4.87 3,794 69.83 1,756.40 1,868.80 1,821.40 1,842.70
VBL 402.85 4.85 401 1.60 384.20 402.85 398.45 402.85
HAL 3,659.00 4.52 282 10.29 3,500.90 3,664.40 3,580.20 3,659.00 18-Feb-2026
HINDZINC 524.05 4.50 1,595 8.33 501.50 530.15 517.85 524.40
AMBUJACEM 418.75 4.36 63,987 266.04 401.25 421.35 410.15 418.65
RBLBANK 302.40 4.35 41,087 123.65 289.80 303.05 298.05 302.30
BEL 418.20 4.33 1,499 6.34 400.85 429.00 415.80 418.20 06-Mar-2026
GVT&D 3,796.90 4.28 1,526 58.98 3,641.20 4,316.60 3,725.60 3,790.80
TENNIND 536.80 4.27 2,671 14.19 514.80 540.85 524.45 529.85
FRACTAL 791.90 4.27 344 2.74 759.45 805.45 785.80 791.90
SAGILITY 41.74 4.17 23,248 9.67 40.07 41.93 41.33 41.74
YESBANK 17.95 4.12 75,440 13.57 17.24 18.08 17.92 17.94
SBIN 1,019.75 4.10 624 6.33 979.60 1,030.05 1,003.70 1,019.75
INDUSINDBK 783.40 4.01 2,581 20.11 753.20 793.40 773.75 783.40
SUZLON 41.12 3.94 6,339 2.62 39.56 41.49 40.86 41.12
PAYTM 995.05 3.88 2,813 27.90 957.90 1,009.40 984.95 995.05
EICHERMOT 6,835.50 3.79 16 1.10 6,586.00 6,855.00 6,835.50 6,835.50
PERSISTENT 5,052.90 3.70 409 20.39 4,872.50 5,052.90 4,947.30 5,052.90
IRFC 91.80 3.68 813 0.75 88.54 92.74 91.38 91.80 13-Mar-2026
COFORGE 1,155.30 3.67 1,605 18.82 1,114.40 1,182.30 1,147.50 1,155.30
ADANIPOWER 155.93 3.67 9,356 14.53 150.41 158.06 154.75 155.93
AUBANK 873.75 3.66 6,174 53.94 842.90 877.60 867.40 873.75
JIOFIN 232.13 3.58 2,791 6.46 224.10 232.22 229.41 232.02
VEDL 678.35 3.58 499 3.38 654.90 684.60 669.50 677.35 27-Mar-2026
SHRIRAMFIN 900.80 3.43 432 3.91 870.90 918.40 896.15 901.50
CANBK 127.72 3.40 2,387 3.05 123.52 128.70 126.67 127.72
ETERNAL 237.05 3.37 4,278 10.13 229.33 240.01 234.76 236.93
BHEL 253.57 3.31 4,903 12.42 245.45 255.62 251.95 253.57
KAYNES 3,543.40 3.30 294 10.56 3,430.20 3,655.80 3,529.20 3,547.90
LT 3,619.50 3.29 123 4.46 3,504.10 3,669.90 3,611.20 3,619.10
POWERINDIA 25,035.00 3.28 135 34.32 24,240.00 25,550.00 24,985.00 25,055.00
MUTHOOTFIN 3,261.20 3.28 410 13.45 3,157.50 3,297.50 3,255.30 3,261.20
MCX 2,467.20 3.26 752 18.68 2,389.40 2,495.10 2,462.20 2,467.20
INNOVISION 333.40 3.25 8,243 28.21 322.90 350.75 333.40 337.60
PNB 103.72 3.23 1,062 1.10 100.47 105.61 103.72 103.72
ATHERENERG 772.20 3.15 606 4.68 748.65 777.35 768.95 772.20
LICI 747.20 3.04 1,761 13.19 725.15 757.45 747.00 747.20
PWL 89.48 3.04 9,587 8.50 86.84 89.48 87.40 89.05
NATIONALUM 399.35 3.04 675 2.72 387.55 405.95 398.95 399.35 06-Feb-2026
TECHM 1,413.80 3.03 183 2.58 1,372.20 1,414.10 1,400.90 1,413.80
FEDERALBNK 267.00 2.97 6,755 18.04 259.30 270.05 263.05 267.00
TITAN 4,064.00 2.85 312 12.71 3,951.20 4,093.10 4,051.40 4,064.00
AXISBANK 1,196.30 2.77 9,864 118.18 1,164.10 1,206.10 1,188.50 1,194.50
SHADOWFAX 117.99 2.73 2,454 2.89 114.85 118.48 116.37 117.99
GMDCLTD 580.55 2.51 3,475 20.25 566.35 589.70 578.55 580.45
PNGSREVA 340.10 2.50 5,628 19.47 331.80 352.05 336.05 342.60
SAIL 155.56 2.37 12,145 19.05 151.96 157.77 153.41 155.54
CUMMINSIND 4,608.30 2.32 173 7.97 4,504.00 4,665.30 4,546.80 4,608.30
M&M 3,027.60 2.25 120 3.66 2,961.00 3,069.30 3,027.60 3,027.60
IDFCFIRSTB 60.04 2.09 2,724 1.66 58.81 61.18 59.95 60.04
MOTHERSON 107.57 2.07 3,191 3.48 105.39 110.16 107.43 107.57 27-Mar-2026
RELIANCE 1,369.30 2.03 1,771 24.30 1,342.00 1,377.50 1,363.00 1,366.60
TMPV 302.45 2.02 1,173 3.57 296.45 305.75 302.15 302.45
ENRIN 2,619.60 2.01 2,472 64.59 2,567.90 2,639.10 2,592.80 2,613.00 30-Jan-2026
LTF 244.83 1.99 2,084 5.14 240.05 248.19 244.83 244.83
BANKBARODA 252.19 1.96 12,212 30.81 247.35 255.85 250.65 252.19
TVSMOTOR 3,432.90 1.95 788 27.14 3,367.40 3,476.30 3,396.10 3,432.90 30-Mar-2026
BAJFINANCE 817.10 1.95 1,182 9.81 801.45 841.70 816.05 818.15
LTM 4,087.60 1.79 224 9.25 4,015.60 4,219.90 4,083.30 4,087.60
ASIANPAINT 2,225.20 1.77 2,070 46.00 2,186.50 2,241.70 2,207.80 2,225.20
TCS 2,406.30 1.72 283 6.85 2,365.50 2,453.50 2,406.30 2,406.90
KOTAKBANK 359.65 1.70 21,410 77.12 353.65 362.60 359.65 359.65
PIDILITIND 1,307.40 1.70 314 4.12 1,285.50 1,316.70 1,304.80 1,307.40
WIPRO 190.75 1.68 542 1.04 187.59 193.06 190.75 190.75
ITC 292.20 1.62 34,890 102.45 287.55 294.10 291.25 292.20
ICICIAMC 2,848.90 1.51 965 27.44 2,806.60 2,858.90 2,806.70 2,848.90
TATASTEEL 194.72 1.48 542 1.06 191.88 196.14 194.72 194.72
MARUTI 12,516.00 1.43 166 20.66 12,339.00 12,734.00 12,351.00 12,506.00
INFY 1,277.70 1.39 285 3.67 1,260.20 1,298.10 1,272.60 1,277.70
HDFCBANK 743.25 1.38 5,678 42.39 733.15 752.85 740.80 743.00
AYE 96.43 1.35 4,257 4.19 95.15 99.31 96.13 96.43
JSWSTEEL 1,137.50 1.34 1,974 22.74 1,122.50 1,153.40 1,137.50 1,137.50
NETWEB 3,142.20 1.32 318 10.10 3,101.20 3,204.90 3,136.40 3,142.20
GRASIM 2,585.50 1.25 310 8.04 2,553.70 2,606.60 2,579.10 2,585.50
DALMIARF 178.00 1.14 300 0.53 176.00 178.00 177.00 178.00
SWIGGY 264.70 1.11 3,821 10.21 261.80 269.85 264.45 264.70
DLF 509.75 1.06 768 3.95 504.40 520.30 508.05 509.65
ONGC 287.50 1.05 8,228 23.65 284.50 292.75 283.60 287.65 18-Feb-2026
  • All prices in ₹
  • As on 01 Apr, 2026 15:40:01 IST