Symbol LTP % Change Traded Quantity Traded Value Open High Low Prev.Close Latest Ex-Date CA
- - - -

(Rs. in Lacs.)

- - - - -
SAGILITY 42.06 5.44 573 0.23 39.89 42.07 39.16 41.35
PWL 89.96 4.65 852 0.74 85.96 89.96 84.96 88.80
LENSKART 511.75 3.31 618 3.08 495.35 514.85 492.65 504.00
ATHERENERG 798.70 2.54 331 2.59 778.90 801.80 760.65 794.00
WIPRO 191.62 1.35 19 0.04 189.06 191.65 189.72 191.62
NATIONALUM 370.30 0.87 1,527 5.61 367.10 374.05 363.90 370.35 06-Feb-2026
BHARTIARTL 1,814.80 0.47 2 0.04 1,806.30 1,827.30 1,814.80 1,814.80
TCS 2,388.40 0.46 2 0.05 2,377.40 2,399.10 2,388.40 2,388.40
GROWW 162.22 0.44 255 0.41 161.51 163.80 160.62 161.68
INFY 1,270.60 0.18 2 0.03 1,268.30 1,271.60 1,270.60 1,270.60
  • All prices in ₹
  • As on 27 Mar, 2026 15:40:01 IST