Symbol LTP % Change Traded Quantity Traded Value Open High Low Prev.Close Latest Ex-Date CA
- - - -

(Rs. in Lacs.)

- - - - -
SAGILITY 39.60 5.68 928 0.36 37.47 39.72 37.54 39.02
LENSKART 527.90 5.23 390 2.03 501.65 542.85 502.20 537.10
PWL 89.62 4.00 2,076 1.91 86.17 95.14 87.38 89.63
BHEL 261.20 3.77 1,941 5.11 251.70 265.80 258.25 262.00
TATASTEEL 196.44 3.08 43 0.08 190.57 199.30 195.55 196.53
ITC 307.00 3.02 7 0.02 298.00 308.00 305.55 307.00
BANKBARODA 279.55 2.62 859 2.41 272.40 283.75 278.10 280.05
SAIL 155.82 2.36 525 0.82 152.23 158.51 154.37 155.44
GROWW 161.84 2.14 393 0.63 158.45 161.84 157.24 161.13
TMPV 314.95 1.78 106 0.33 309.45 316.25 312.45 314.25
INDUSTOWER 433.90 1.75 279 1.22 426.45 441.10 433.30 434.60
INFY 1,250.50 1.58 2 0.03 1,231.00 1,252.30 1,250.50 1,250.50
ETERNAL 232.58 1.51 124 0.29 229.13 236.32 231.15 232.75
RELIANCE 1,426.30 1.41 4 0.06 1,406.40 1,427.90 1,426.30 1,426.30
WIPRO 190.87 1.39 49 0.09 188.26 191.78 188.58 191.34
RVNL 265.70 1.07 537 1.43 262.90 270.50 263.90 264.90
BPCL 288.20 0.80 1,131 3.30 285.90 295.75 288.15 288.45 02-Feb-2026
TATACAP 315.65 0.80 959 2.99 313.15 318.25 309.65 315.65
CDSL 1,202.50 0.70 46 0.55 1,194.20 1,202.50 1,201.90 1,202.50
TMCV 419.70 0.55 491 2.06 417.40 423.85 416.25 420.15
BRITANNIA 5,697.50 0.42 22 1.25 5,673.50 5,705.00 5,693.00 5,697.50
SITAL 74.25 0.26 52,000 38.58 74.06 74.25 74.15 74.25
MEESHO 144.69 0.24 288 0.42 144.35 146.25 144.00 144.59
COFORGE 1,094.70 0.22 18 0.20 1,092.30 1,094.70 1,087.30 1,094.50
  • All prices in ₹
  • As on 20 Mar, 2026 15:40:01 IST