Symbol LTP % Change Traded Quantity Traded Value Open High Low Prev.Close Latest Ex-Date CA
- - - -

(Rs. in Lacs.)

- - - - -
RVNL 286.85 3.09 1,382 4.01 278.25 298.15 279.55 286.50
RELIANCE 1,414.70 2.26 9 0.13 1,383.50 1,414.70 1,401.00 1,414.70
BEL 469.05 2.07 98 0.46 459.55 472.30 464.10 469.05 06-Mar-2026
SWIGGY 301.80 0.95 488 1.46 298.95 303.25 297.15 301.40
PWL 83.25 0.91 371 0.31 82.50 84.05 80.87 83.09
BHEL 258.60 0.52 758 1.99 257.25 264.35 258.45 258.85
MEESHO 158.92 0.41 128 0.20 158.27 160.78 158.77 158.91
NATIONALUM 395.95 0.08 690 2.72 395.65 401.05 387.20 395.15 06-Feb-2026
  • All prices in ₹
  • As on 06 Mar, 2026 15:40:01 IST