Equity Stock Watch – SX40


Advances Declines Unchanged Total
11 8 21 40

Symbol CA Today Open High Low LTP Change % Change Volume Turnover 30 d %
Change
- - - - - - - - - -

( .in
Lacs)

-
SX40 44,924.74 44,924.74 44,401.76 44,464.47 -460.27 -1.02 6,37,785 3,433.50 -1.81
SXBANK 27,851.81 27,851.81 27,207.69 27,235.26 -616.55 -2.21 6,37,785 3,433.50 -39.86
AMBUJACEM 446.65 441.55 432.40 433.35 -13.30 -2.98 73,658 322.01 -5.34
ASIANPAINT 2,285.00 2,287.10 2,254.40 2,270.50 -14.50 -0.63 2,880 65.46 1.72
AXISBANK 1,333.20 1,336.20 1,315.30 1,315.90 -17.30 -1.30 3,889 51.54 2.02
BAJAJ-AUTO 9,363.50 9,620.50 9,382.00 9,490.50 127.00 1.36 1,269 120.80 1.75
BHARTIARTL 1,862.00 1,867.50 1,847.70 1,852.90 -9.10 -0.49 1,717 31.92 2.54
BHEL 265.55 280.88 264.61 276.78 11.23 4.23 92,815 254.37 8.29
CIPLA 1,215.90 1,230.20 1,217.20 1,223.10 7.20 0.59 2,729 33.40 -8.00
COALINDIA 449.35 455.95 450.10 454.10 4.75 1.06 25,890 117.36 1.65
DRREDDY 1,192.10 1,212.60 1,193.70 1,212.60 20.50 1.72 6,146 73.86 -8.52
HCLTECH 1,457.90 1,468.00 1,437.30 1,466.60 8.70 0.60 5,058 73.23 8.61
HDFCBANK 816.55 813.35 793.65 798.65 -17.90 -2.19 3,085 24.79 -4.23
HEROMOTOCO 5,287.00 5,379.50 5,238.50 5,277.50 -9.50 -0.18 3,008 160.22 -5.34
HINDALCO 951.55 989.35 954.65 985.70 34.15 3.59 10,033 97.93 2.77
HINDUNILVR 2,146.30 2,160.20 2,115.90 2,134.90 -11.40 -0.53 4,411 94.72 -1.23
ICICIBANK 1,309.20 1,306.10 1,277.10 1,281.00 -28.20 -2.15 5,482 70.98 -1.05
INFY 1,345.10 1,332.60 1,315.60 1,331.10 -14.00 -1.04 2,825 37.36 4.29
ITC 302.35 304.20 301.75 303.60 1.25 0.41 8,650 26.23 -1.75
KOTAKBANK 380.40 378.50 369.55 371.30 -9.10 -2.39 13,243 49.74 -3.11
LT 4,003.60 3,977.10 3,890.00 3,899.90 -103.70 -2.59 641 25.28 1.59
M&M 3,215.30 3,196.80 3,138.30 3,158.90 -56.40 -1.75 1,658 52.63 -0.29
MARUTI 13,589.00 13,733.00 13,366.00 13,587.00 -2.00 -0.01 932 126.05 0.67
NTPC 374.10 383.15 377.35 379.40 5.30 1.42 37,513 142.61 -0.13
ONGC 285.35 289.50 285.30 288.90 3.55 1.24 64,207 184.09 6.70
POWERGRID 294.80 300.35 296.05 298.65 3.85 1.31 1,24,439 370.15 -0.05
RELIANCE 1,345.80 1,346.60 1,327.10 1,328.30 -17.50 -1.30 2,782 37.05 -4.58
SBIN 1,063.75 1,063.60 1,038.95 1,040.85 -22.90 -2.15 6,417 67.70 -6.26
SUNPHARMA 1,714.60 1,728.90 1,712.40 1,717.20 2.60 0.15 2,935 50.50 -5.95
TATASTEEL 204.37 208.04 204.27 205.59 1.22 0.60 51,525 106.25 5.59
TCS 2,558.90 2,602.10 2,538.40 2,589.40 30.50 1.19 3,955 101.53 5.05
TECHM 1,450.70 1,462.00 1,434.10 1,460.10 9.40 0.65 5,369 77.81 9.42
TMPV 334.90 338.90 332.05 333.10 -1.80 -0.54 42,162 141.91 -0.61
ULTRACEMCO 11,608.00 11,537.00 11,409.00 11,449.00 -159.00 -1.37 1,003 115.15 -0.11
VEDL 721.30 738.35 725.25 736.50 15.20 2.11 14,583 106.80 2.07
WIPRO 203.36 204.05 201.71 202.77 -0.59 -0.29 10,876 22.07 0.41
  • All prices in ₹
  • As on 10 Apr, 2026 05:36:16 IST