Equity Stock Watch – SX40


Advances Declines Unchanged Total
6 20 14 40

Symbol CA Today Open High Low LTP Change % Change Volume Turnover 30 d %
Change
- - - - - - - - - -

( .in
Lacs)

-
SX40 45,519.33 45,522.24 45,156.28 45,229.15 -290.18 -0.64 9,85,785 5,290.55 0.68
SXBANK 27,702.52 27,702.52 26,959.81 27,054.58 -647.94 -2.34 9,85,785 5,290.55 -39.78
AMBUJACEM 450.80 457.85 443.05 443.80 -7.00 -1.55 95,252 428.33 2.41
ASIANPAINT 2,529.30 2,605.30 2,532.50 2,600.40 71.10 2.81 5,403 138.80 14.53
AXISBANK 1,292.20 1,280.40 1,265.00 1,270.30 -21.90 -1.69 8,542 108.55 -3.47
BAJAJ-AUTO 10,605.00 10,769.00 10,561.00 10,698.00 93.00 0.88 1,662 177.49 12.72
BHARTIARTL 1,823.90 1,838.40 1,818.60 1,832.50 8.60 0.47 2,459 44.92 -1.10
BHEL 406.25 408.70 400.15 403.45 -2.80 -0.69 68,296 276.98 45.77
CIPLA 1,363.20 1,366.40 1,342.10 1,345.60 -17.60 -1.29 14,252 192.72 10.02
COALINDIA 467.00 461.55 455.10 457.75 -9.25 -1.98 77,054 352.52 0.80
DRREDDY 1,308.10 1,309.40 1,290.40 1,293.60 -14.50 -1.11 13,780 178.95 6.68
HCLTECH 1,184.60 1,202.10 1,185.00 1,198.20 13.60 1.15 7,544 89.89 -18.33
HDFCBANK 794.35 788.00 779.00 780.30 -14.05 -1.77 20,307 158.77 -1.97
HEROMOTOCO 5,342.00 5,394.00 5,274.00 5,318.00 -24.00 -0.45 4,055 216.28 0.59
HINDALCO 1,055.80 1,057.50 1,035.90 1,044.10 -11.70 -1.11 13,833 144.49 5.92
HINDUNILVR 2,270.80 2,295.70 2,264.30 2,286.70 15.90 0.70 2,534 57.73 7.11
ICICIBANK 1,280.60 1,272.00 1,262.20 1,266.00 -14.60 -1.14 5,753 72.89 -1.04
INFY 1,161.90 1,182.70 1,160.90 1,179.70 17.80 1.53 9,610 112.50 -11.40
ITC 307.75 308.35 305.75 307.45 -0.30 -0.10 1,33,644 410.94 1.27
KOTAKBANK 379.00 381.15 374.75 381.05 2.05 0.54 1,10,991 419.15 2.56
LT 4,027.00 4,001.60 3,961.90 3,977.60 -49.40 -1.23 568 22.63 1.99
M&M 3,370.10 3,358.30 3,322.70 3,322.80 -47.30 -1.40 1,621 54.26 5.19
MARUTI 13,774.00 13,775.00 13,644.00 13,722.00 -52.00 -0.38 659 90.16 1.01
NTPC 400.25 404.70 397.80 402.05 1.80 0.45 36,508 146.10 6.33
ONGC 283.80 283.30 278.60 279.00 -4.80 -1.69 2,12,699 595.68 -3.36
POWERGRID 313.90 315.05 311.00 313.70 -0.20 -0.06 19,306 60.52 5.23
RELIANCE 1,434.30 1,435.20 1,420.10 1,435.20 0.90 0.06 13,025 185.72 7.94
SBIN 1,092.30 1,094.60 1,012.50 1,017.80 -74.50 -6.82 24,081 252.29 -2.21
SUNPHARMA 1,837.60 1,853.40 1,830.20 1,842.90 5.30 0.29 1,630 30.09 7.41
TATASTEEL 216.98 216.69 214.85 215.04 -1.94 -0.89 10,069 21.67 4.63
TCS 2,400.50 2,398.70 2,381.20 2,398.70 -1.80 -0.07 709 16.90 -7.36
TECHM 1,451.00 1,468.80 1,459.10 1,463.40 12.40 0.85 1,208 17.70 0.16
TMPV 358.85 356.55 354.10 355.25 -3.60 -1.00 10,002 35.54 6.73
ULTRACEMCO 12,149.00 12,100.00 11,938.00 11,942.00 -207.00 -1.70 97 11.61 4.31
VEDL 305.35 306.30 296.05 296.20 -9.15 -3.00 50,065 150.89 -59.79
WIPRO 198.13 198.16 196.93 197.60 -0.53 -0.27 8,567 16.89 -2.55
  • All prices in ₹
  • As on 08 May, 2026 16:00:00 IST