Historical Data for RBI Reference Rate for the period 07-Sep-2025 to 16-Sep-2025 Download
Date USDINR EURINR GBPINR JPYINR
16-Sep-2025 88.0461 103.7629 119.9787 59.9400
15-Sep-2025 88.2690 103.4601 119.6822 59.8200
12-Sep-2025 88.2806 103.5961 119.6555 59.8700
11-Sep-2025 88.2649 103.1946 119.3253 59.7600
10-Sep-2025 88.1252 103.1952 119.2481 59.7500
09-Sep-2025 88.1409 103.7683 119.6425 59.9600

Note: RBI reference rate is not available on Muhurat Trading days

Disclaimer: It may be noted that the disseminated RBI Reference rates are only for the purpose of viewing and should not be used for any other purpose.