Historical Data for RBI Reference Rate for the period 04-Nov-2025 to 13-Nov-2025 Download
Date USDINR EURINR GBPINR JPYINR
13-Nov-2025 88.7160 102.7633 116.3924 57.2600
12-Nov-2025 88.6362 102.6431 116.4544 57.3100
11-Nov-2025 88.6983 102.5435 116.8044 57.5300
10-Nov-2025 88.6761 102.5332 116.6558 57.5900
07-Nov-2025 88.7050 102.3041 116.3691 57.8100
06-Nov-2025 88.6026 101.9810 115.7510 57.5800
04-Nov-2025 88.6372 102.1384 116.3168 57.7200

Note: RBI reference rate is not available on Muhurat Trading days

Disclaimer: It may be noted that the disseminated RBI Reference rates are only for the purpose of viewing and should not be used for any other purpose.