Historical Data for RBI Reference Rate for the period 09-Apr-2026 to 18-Apr-2026 Download
Date USDINR EURINR GBPINR JPYINR
17-Apr-2026 92.7235 109.1992 125.2738 58.1400
16-Apr-2026 93.3370 110.1041 126.6340 58.7400
15-Apr-2026 93.3885 110.1156 126.6877 58.7600
13-Apr-2026 93.3684 109.1539 125.2176 58.4900
10-Apr-2026 92.6492 108.2760 124.3124 58.1600
09-Apr-2026 92.7129 108.0921 124.1364 58.3600

Note: RBI reference rate is not available on Muhurat Trading days

Disclaimer: It may be noted that the disseminated RBI Reference rates are only for the purpose of viewing and should not be used for any other purpose.