Historical Data for RBI Reference Rate for the period 10-Dec-2025 to 19-Dec-2025 Download
Date USDINR EURINR GBPINR JPYINR
19-Dec-2025 90.1975 105.6784 120.6494 57.7500
18-Dec-2025 90.1303 105.8388 120.4676 57.8200
17-Dec-2025 90.3291 105.9121 120.9025 58.1900
16-Dec-2025 91.0202 106.9506 121.6103 58.7600
15-Dec-2025 90.7228 106.4414 121.2117 58.5000
12-Dec-2025 90.3883 106.0779 121.0583 58.0300
11-Dec-2025 90.3702 105.5970 120.7707 57.9100
10-Dec-2025 89.8822 104.5540 119.6380 57.3500

Note: RBI reference rate is not available on Muhurat Trading days

Disclaimer: It may be noted that the disseminated RBI Reference rates are only for the purpose of viewing and should not be used for any other purpose.